Defence NSN Source is a one-stop shop for Heating Element Ele components and other similar products that meet the needs of our customer base. You have taken a specific interest in part number 106-302111-000, a Zf Industrieantriebe Witten Gmbh offering we carry that is listed alongside the NSN 4520-01-357-3397 to streamline identification and procurement. If you fill out and submit the Request for Quote (RFQ) form located below, you can secure pricing options for your comparisons. Within 15 minutes of one of our team members receiving and reviewing your submission, you can anticipate a customized response.
Note : We Will Not Share Your Information To Any Third Parties.
We strive to make the procurement process more straightforward and efficient by offering comprehensive details for listed components whenever possible. For instance, part number 106-302111-000 was manufactured by Zf Industrieantriebe Witten Gmbh under the CAGECode D9182. Moreover, by using the first digits of the NSN 4520-01-357-3397, we can see that this product belongs to FSC 4520 Space And Water Heating Equipment. Utilizing such information, you can ensure that you are securing precisely what you need to carry out operations or meet your project requirements. Keeping this in mind, obtain a quote on part number 106-302111-000 with our online services.
MRC | Criteria | Characteristic |
---|---|---|
AGAV | End Item Identification | CHROMALOX DUCT HEATER NUMBER 106-302111-016 |
ABGL | Width | 5.469 INCHES NOMINAL |
ABRY | Length | 16.250 INCHES NOMINAL |
CQJX | Nominal Thread Size | 0.250 INCHES STUD |
AZQH | Maximum Wattage Rating In Watts | 1834.0 SINGLE VOLTAGE |
ABJA | Element Radiation Spectrum | NONINFRARED |
AAQL | Body Style | TUBULAR, M SHAPED |
THSD | Thread Series Designator | UNF STUD |
ABHS | Effective Heating Length | 13.125 INCHES NOMINAL |
AARA | Terminal Quantity | 2 |
AALX | Mounting Method Style | AXIAL STUD TYPE MOUNTING FACILITY |
ABJS | Element Connection Style | HERMETICALLY SEALED STUD |
CSBH | Voltage In Volts And Current Type | 440.0 AC SINGLE VOLTAGE |
FREQ | Frequency In Hertz | 60.0 |
CQRN | Thread Quantity | 28 PER INCH STUD |
ABNR | Heat Quantity | 1 |
FAAZ | Phase | THREE SINGLE VOLTAGE |
ABNS | Watt Density Rating | 13.7 PER SQUARE INCH SINGLE VOLTAGE |
MATT | Material | MAGNESIUM OXIDE RESISTANCE WIRE EMBEDDING/SUPPORT INSULATION |
FEAT | Special Features | NONMAGNETIC CONSTRUCTION; FINNED ELEMENT |
MATT | Material | NICKEL ALLOY RESISTANCE WIRE |
MATT | Material | NICKEL ALLOY SHEATH |
If You’re Ever Looking for NSN parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote