Defence NSN Source is a one-stop shop for Capacitor Fixed Mica Dielectric components and other similar products that meet the needs of our customer base. You have taken a specific interest in part number DM20FC512F03, a Susco Electronics Inc offering we carry that is listed alongside the NSN 5910-01-009-1910 to streamline identification and procurement. If you fill out and submit the Request for Quote (RFQ) form located below, you can secure pricing options for your comparisons. Within 15 minutes of one of our team members receiving and reviewing your submission, you can anticipate a customized response.
Note : We Will Not Share Your Information To Any Third Parties.
We strive to make the procurement process more straightforward and efficient by offering comprehensive details for listed components whenever possible. For instance, part number DM20FC512F03 was manufactured by Susco Electronics Inc under the CAGECode 57582. Moreover, by using the first digits of the NSN 5910-01-009-1910, we can see that this product belongs to FSC 5910 Capacitors. Utilizing such information, you can ensure that you are securing precisely what you need to carry out operations or meet your project requirements. Keeping this in mind, obtain a quote on part number DM20FC512F03 with our online services.
NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
5910-01-009-1910 Item Description: Capacitor Fixed Mica Dielectric | 5910 | 010091910 | 0 | P | ||
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
U | U | |||||
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
DM20FC512F03 | 2 | 3 |
MRC | Criteria | Characteristic |
---|---|---|
ADAT | BODY WIDTH | 0.550 INCHES MAXIMUM |
CWPK | INSULATION RESISTANCE AT REFERENCE TEMP | 40000.0 MEGOHMS |
ABMK | (NON-CORE DATA) OVERALL WIDTH | 0.675 INCHES MAXIMUM |
CWJK | CASE MATERIAL | PLASTIC |
ABKW | (NON-CORE DATA) OVERALL HEIGHT | 0.280 INCHES MAXIMUM |
CQBF | INSULATION RESISTANCE AT MAXIMUM OPERATING TEMP | 2500.0 MEGOHMS |
AARG | RELIABILITY INDICATOR | NOT ESTABLISHED |
ABHP | (NON-CORE DATA) OVERALL LENGTH | 0.780 INCHES MAXIMUM |
CWPM | DISSIPATION FACTOR AT REFERENCE TEMP IN PERCENT | UNABLE TO DECODE |
AAQL | BODY STYLE | UNABLE TO DECODE |
ABJT | TERMINAL LENGTH | UNABLE TO DECODE |
ADAQ | BODY LENGTH | UNABLE TO DECODE |
AEBT | TERMINAL DIAMETER | UNABLE TO DECODE |
AEBZ | SCHEMATIC DIAGRAM DESIGNATOR | UNABLE TO DECODE |
CQBQ | CAPACITANCE VALUE PER SECTION | UNABLE TO DECODE |
CQWM | NONDERATED CONTINUOUS VOLTAGE RATING AND TYPE PER SECTION | UNABLE TO DECODE |
CRTP | TOLERANCE RANGE PER SECTION | UNABLE TO DECODE |
CWSG | TERMINAL SURFACE TREATMENT | UNABLE TO DECODE |
TTQY | TERMINAL TYPE AND QUANTITY | UNABLE TO DECODE |
ADAU | BODY HEIGHT | 0.280 INCHES MAXIMUM |
AEBP | CENTER TO CENTER DISTANCE BETWEEN TERMINALS PARALLEL TO LENGTH | UNABLE TO DECODE |
CRDN | TEMP COEFFICIENT OF CAPACITANCE RANGE PER SECTION IN PPM PER DEG CELSIUS | 0.0 TO 70.0 SINGLE SECTION |
CQJJ | NONDERATED OPERATING TEMP | UNABLE TO DECODE AND UNABLE TO DECODE |
If You’re Ever Looking for NSN parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote