Defence NSN Source is a one-stop shop for Gasket components and other similar products that meet the needs of our customer base. You have taken a specific interest in part number S6165-20544, a Sikorsky Aircraft Corporation offering we carry that is listed alongside the NSN 5330-00-684-2577 to streamline identification and procurement. If you fill out and submit the Request for Quote (RFQ) form located below, you can secure pricing options for your comparisons. Within 15 minutes of one of our team members receiving and reviewing your submission, you can anticipate a customized response.
Note : We Will Not Share Your Information To Any Third Parties.
We strive to make the procurement process more straightforward and efficient by offering comprehensive details for listed components whenever possible. For instance, part number S6165-20544 was manufactured by Sikorsky Aircraft Corporation under the CAGECode 78286. Moreover, by using the first digits of the NSN 5330-00-684-2577, we can see that this product belongs to FSC 5330 Packing and Gasket Materials. Utilizing such information, you can ensure that you are securing precisely what you need to carry out operations or meet your project requirements. Keeping this in mind, obtain a quote on part number S6165-20544 with our online services.
NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
5330-00-684-2577 Item PartTypeName: GASKET | 5330 | 006842577 | 0 | P | ||
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
U | U | |||||
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
MIL-G-12803IDENTNOF393144M5 | 6 | 1 | 4 |
MRC | Criteria | Characteristic |
---|---|---|
AAGR | CROSS-SECTIONAL SHAPE STYLE | SOLID SINGLE OR COMPOSITION |
ABKV | OUTSIDE DIAMETER | 8.359 INCHES MINIMUM AND 8.391 INCHES MAXIMUM |
ABVL | APERTURE DIAMETER | 7.265 INCHES MINIMUM AND 7.297 INCHES MAXIMUM |
ADVM | CROSS-SECTIONAL THICKNESS | 0.031 INCHES NOMINAL |
FEAT | SPECIAL FEATURES | TYPE SH 25 ST 164 |
MATT | MATERIAL | PAPER OVERALL AND RESIN NATURAL OVERALL OR RESIN SYNTHETIC OVERALL |
MDCL | MATERIAL DOCUMENT AND CLASSIFICATION | MIL-G-12803,NO. 3421-A MIL SPEC ALL MATERIAL RESPONSES OVERALL |
STYL | STYLE DESIGNATOR | CIRCULAR |
ZZZV | FSC APPLICATION DATA | MANIFOLD,HYDRAULIC SYSTEM,AIRCRAFT |
If You’re Ever Looking for NSN parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote