Defence NSN Source is a one-stop shop for Pulley Groove components and other similar products that meet the needs of our customer base. You have taken a specific interest in part number 391533, a Raytheon Technical Services Company offering we carry that is listed alongside the NSN 3020-00-874-4189 to streamline identification and procurement. If you fill out and submit the Request for Quote (RFQ) form located below, you can secure pricing options for your comparisons. Within 15 minutes of one of our team members receiving and reviewing your submission, you can anticipate a customized response.
Note : We Will Not Share Your Information To Any Third Parties.
We strive to make the procurement process more straightforward and efficient by offering comprehensive details for listed components whenever possible. For instance, part number 391533 was manufactured by Raytheon Technical Services Company under the CAGECode 36378. Moreover, by using the first digits of the NSN 3020-00-874-4189, we can see that this product belongs to FSC 3020 Gear Pulley Sprocket and Transmission Chain. Utilizing such information, you can ensure that you are securing precisely what you need to carry out operations or meet your project requirements. Keeping this in mind, obtain a quote on part number 391533 with our online services.
MRC | Criteria | Characteristic |
---|---|---|
ABGA | GROOVE DEPTH | 0.062 INCHES NOMINAL" |
ABGF | GROOVE WIDTH | 0.141 INCHES NOMINAL" |
ABHE | OUTSIDE DIAMETER | 1.250 INCHES NOMINAL" |
ABXV | BORE DIAMETER | 0.250 INCHES NOMINAL" |
ADGE | BORE LENGTH | 0.203 INCHES NOMINAL" |
AGGP | DRILLED HOLE DIAMETER | 0.047 INCHES NOMINAL" |
AGJS | PITCH DIAMETER | 1.120 INCHES MINIMUM AND 1.130 INCHES MAXIMUM" |
AHYF | SECURING HOLE QUANTITY | 1" |
ANNQ | MATERIAL AND LOCATION | ALUMINUM ALLOY, QQ-A-268, T4-CANCELED OVERALL" |
AQPL | FACE WIDTH | 0.203 INCHES NOMINAL" |
ARJD | DESIGN FORM | PLAIN" |
ASBP | BORE TYPE | STRAIGHT" |
AWJQ | BEARINGS | NOT INCLUDED" |
AXHQ | GROOVE QUANTITY | 1" |
AXND | COUNTERBORE FEATURE | NOT INCLUDED" |
BFYT | HOLE LOCATION | LOCATED .093 IN. FROM FACE OF PULLEY" |
BSGG | KEYING FACILITY | NOT INCLUDED" |
BSNP | SECURING METHOD | DRILLED HOLE" |
BSYG | SPLIT HUB FEATURE | NOT INCLUDED" |
BXSJ | LIGHTENING HOLE | NOT INCLUDED" |
BXSK | INTEGRAL COOLING VANE | NOT INCLUDED" |
BXSM | GROOVE SHAPE | CHANNEL" |
BYDS | BORE FEATURE | INCLUDED" |
BYFF | SECURING LOCATION | PULLEY SURFACE" |
STYL | STYLE DESIGNATOR | PLAIN" |
SURF | UNABLE TO DECODE | UNABLE TO DECODE" |
ABGA | GROOVE DEPTH | 0.062 INCHES NOMINAL" |
ABGF | GROOVE WIDTH | 0.141 INCHES NOMINAL" |
ABHE | OUTSIDE DIAMETER | 1.250 INCHES NOMINAL" |
ABXV | BORE DIAMETER | 0.250 INCHES NOMINAL" |
ADGE | BORE LENGTH | 0.203 INCHES NOMINAL" |
AGGP | DRILLED HOLE DIAMETER | 0.047 INCHES NOMINAL" |
AGJS | PITCH DIAMETER | 1.120 INCHES MINIMUM AND 1.130 INCHES MAXIMUM" |
AHYF | SECURING HOLE QUANTITY | 1" |
ANNQ | MATERIAL AND LOCATION | ALUMINUM ALLOY, QQ-A-268, T4-CANCELED OVERALL" |
AQPL | FACE WIDTH | 0.203 INCHES NOMINAL" |
ARJD | DESIGN FORM | PLAIN" |
ASBP | BORE TYPE | STRAIGHT" |
AWJQ | BEARINGS | NOT INCLUDED" |
AXHQ | GROOVE QUANTITY | 1" |
AXND | COUNTERBORE FEATURE | NOT INCLUDED" |
BFYT | HOLE LOCATION | LOCATED .093 IN. FROM FACE OF PULLEY" |
BSGG | KEYING FACILITY | NOT INCLUDED" |
BSNP | SECURING METHOD | DRILLED HOLE" |
BSYG | SPLIT HUB FEATURE | NOT INCLUDED" |
BXSJ | LIGHTENING HOLE | NOT INCLUDED" |
BXSK | INTEGRAL COOLING VANE | NOT INCLUDED" |
BXSM | GROOVE SHAPE | CHANNEL" |
BYDS | BORE FEATURE | INCLUDED" |
BYFF | SECURING LOCATION | PULLEY SURFACE" |
STYL | STYLE DESIGNATOR | PLAIN" |
SURF | UNABLE TO DECODE | UNABLE TO DECODE" |
If You’re Ever Looking for NSN parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote