Defence NSN Source is a one-stop shop for Worm Shaft components and other similar products that meet the needs of our customer base. You have taken a specific interest in part number 905J341-301,336, a Northrop Grumman Systems Corporation offering we carry that is listed alongside the NSN 3040-00-585-3505 to streamline identification and procurement. If you fill out and submit the Request for Quote (RFQ) form located below, you can secure pricing options for your comparisons. Within 15 minutes of one of our team members receiving and reviewing your submission, you can anticipate a customized response.
Note : We Will Not Share Your Information To Any Third Parties.
We strive to make the procurement process more straightforward and efficient by offering comprehensive details for listed components whenever possible. For instance, part number 905J341-301,336 was manufactured by Northrop Grumman Systems Corporation under the CAGECode 90099. Moreover, by using the first digits of the NSN 3040-00-585-3505, we can see that this product belongs to FSC 3040 Miscellaneous Power Transmission Equipment. Utilizing such information, you can ensure that you are securing precisely what you need to carry out operations or meet your project requirements. Keeping this in mind, obtain a quote on part number 905J341-301,336 with our online services.
NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
3040-00-585-3505 Item PartTypeName: WORM SHAFT | 3040 | 005853505 | 0 | N | ||
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
U | A | |||||
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
905J341PC301 | 5 | 2 | 5 |
MRC | Criteria | Characteristic |
---|---|---|
AAHN | END SIMILARITY | NOT IDENTICAL |
AASA | THREAD LENGTH | 0.688 INCHES NOMINAL EITHER END,EIGHTH PORTION |
AASA | THREAD LENGTH | 0.688 INCHES NOMINAL EITHER END,THIRD PORTION |
ABHP | OVERALL LENGTH | 30.125 INCHES NOMINAL |
ABRR | KEYWAY WIDTH | 0.313 INCHES NOMINAL EITHER END,EIGHTH PORTION |
ABRR | KEYWAY WIDTH | 0.313 INCHES NOMINAL EITHER END,THIRD PORTION |
AJYP | SCREW THREAD SERIES DESIGNATOR | SPECIAL EITHER END,EIGHTH PORTION |
AJYP | SCREW THREAD SERIES DESIGNATOR | SPECIAL EITHER END,THIRD PORTION |
AKAF | SHAFT THREAD DIRECTION | RIGHT-HAND EITHER END,EIGHTH PORTION |
AKAF | SHAFT THREAD DIRECTION | RIGHT-HAND EITHER END,THIRD PORTION |
BDGL | DISTANCE FROM RADIAL CENTER TO FLAT SURFACE | 1.000 INCHES NOMINAL EITHER END,FIFTH PORTION |
BYFR | TEETH HARDNESS RATING | 56.0 ROCKWELL C MINIMUM AND 62.0 ROCKWELL C MAXIMUM |
CFFB | WORM THREAD QUANTITY | 1 |
CFFC | WORM THREAD LEAD | 1.625 INCHES NOMINAL |
CFFD | WORM THREAD DIRECTION | RIGHT-HAND |
CFFF | WORM PRESSURE ANGLE IN DEG | 20.000 |
CFFG | WORM HELIX ANGLE | 7 DEG 42 MIN |
CFFK | WORM OUTSIDE DIAMETER | 4.862 INCHES NOMINAL |
CFFL | WORM PITCH DIAMETER | 3.448 INCHES NOMINAL |
CFFM | SHAFT HARDNESS RATING | C SCALE 24 |
CFFN | WORM THREAD SECTION LENGTH | 8.000 INCHES NOMINAL |
CFFP | WORM BODY LENGTH | 8.000 INCHES NOMINAL |
CFFQ | WORM BODY TAPERED BEARING SURFACE END | NOT PROVIDED |
CFFW | SHAFT LOCATION | BOTH ENDS OF WORM |
CFFX | STRAIGHT UNTHREADED LENGTH | 0.250 INCHES NOMINAL EITHER END,FOURTH PORTION |
CFFX | STRAIGHT UNTHREADED LENGTH | 1.063 INCHES NOMINAL EITHER END,SEVENTH PORTION |
CFFX | STRAIGHT UNTHREADED LENGTH | 2.438 INCHES NOMINAL EITHER END,SIXTH PORTION |
CFFX | STRAIGHT UNTHREADED LENGTH | 2.625 INCHES NOMINAL EITHER END,FIRST PORTION |
CFFX | STRAIGHT UNTHREADED LENGTH | 2.875 INCHES NOMINAL EITHER END,SECOND PORTION |
CFFX | STRAIGHT UNTHREADED LENGTH | 7.125 INCHES NOMINAL EITHER END,ELEVENTH PORTION |
CFFY | STRAIGHT UNTHREADED SECTION DIAMETER | 0.750 INCHES NOMINAL EITHER END,FIRST PORTION |
CFFY | STRAIGHT UNTHREADED SECTION DIAMETER | 1.001 INCHES MAXIMUM EITHER END,NINTH PORTION |
CFFY | STRAIGHT UNTHREADED SECTION DIAMETER | 1.874 INCHES MINIMUM EITHER END,ELEVENTH PORTION |
CFFY | STRAIGHT UNTHREADED SECTION DIAMETER | 1.875 INCHES MAXIMUM EITHER END,ELEVENTH PORTION |
CFFY | STRAIGHT UNTHREADED SECTION DIAMETER | 1.999 INCHES MINIMUM EITHER END,FOURTH PORTION |
CFFY | STRAIGHT UNTHREADED SECTION DIAMETER | 1.999 INCHES MINIMUM EITHER END,NINTH PORTION |
CFFY | STRAIGHT UNTHREADED SECTION DIAMETER | 2.001 INCHES MAXIMUM EITHER END,FOURTH PORTION |
CFFY | STRAIGHT UNTHREADED SECTION DIAMETER | 2.5588 INCHES MINIMUM EITHER END,SECOND PORTION |
CFFY | STRAIGHT UNTHREADED SECTION DIAMETER | 2.5594 INCHES MAXIMUM EITHER END,SECOND PORTION |
CFFY | STRAIGHT UNTHREADED SECTION DIAMETER | 2.625 INCHES NOMINAL EITHER END,SIXTH PORTION |
CFFY | STRAIGHT UNTHREADED SECTION DIAMETER | 2.651 INCHES MINIMUM EITHER END,SEVENTH PORTION |
CFFY | STRAIGHT UNTHREADED SECTION DIAMETER | 2.656 INCHES MAXIMUM EITHER END,SEVENTH PORTION |
CFFZ | UNTHREADED SECTION KEYWAY WIDTH | 0.3130 INCHES NOMINAL EITHER END,SECOND PORTION |
CFFZ | UNTHREADED SECTION KEYWAY WIDTH | 0.3130 INCHES NOMINAL EITHER END,SEVENTH PORTION |
CFFZ | UNTHREADED SECTION KEYWAY WIDTH | 0.4940 INCHES MINIMUM EITHER END,ELEVENTH PORTION |
CFFZ | UNTHREADED SECTION KEYWAY WIDTH | 0.4960 INCHES MAXIMUM EITHER END,ELEVENTH PORTION |
CFGB | UNTHREADED SECTION KEYWAY DEPTH | 0.125 INCHES NOMINAL EITHER END,SECOND PORTION |
CFGB | UNTHREADED SECTION KEYWAY DEPTH | 0.125 INCHES NOMINAL EITHER END,SEVENTH PORTION |
CFGB | UNTHREADED SECTION KEYWAY DEPTH | 0.265 INCHES NOMINAL EITHER END,ELEVENTH PORTION |
CFQQ | SHAFT SECTION SIZE | 1.922 INCHESOVERALL DIA EITHER END |
CFQR | CIRCULAR PORTION RADIUS | 1.688 INCHES NOMINAL EITHER END,FIFTH PORTION |
MATT | MATERIAL | STEEL COMP 4620 |
MDCL | MATERIAL DOCUMENT AND CLASSIFICATION | MIL-S-7493,COM4620 MIL SPEC SINGLE MATERIAL RESPONSE |
ZZZV | FSC APPLICATION DATA | STEAM TURBINE |
If You’re Ever Looking for NSN parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote