Defence NSN Source is a one-stop shop for Gear Cluster components and other similar products that meet the needs of our customer base. You have taken a specific interest in part number 656790, a Northrop Grumman Systems Corporation offering we carry that is listed alongside the NSN 3020-00-942-9522 to streamline identification and procurement. If you fill out and submit the Request for Quote (RFQ) form located below, you can secure pricing options for your comparisons. Within 15 minutes of one of our team members receiving and reviewing your submission, you can anticipate a customized response.
Note : We Will Not Share Your Information To Any Third Parties.
We strive to make the procurement process more straightforward and efficient by offering comprehensive details for listed components whenever possible. For instance, part number 656790 was manufactured by Northrop Grumman Systems Corporation under the CAGECode 06481. Moreover, by using the first digits of the NSN 3020-00-942-9522, we can see that this product belongs to FSC 3020 Gear Pulley Sprocket and Transmission Chain. Utilizing such information, you can ensure that you are securing precisely what you need to carry out operations or meet your project requirements. Keeping this in mind, obtain a quote on part number 656790 with our online services.
NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
3020-00-942-9522 Item PartTypeName: GEAR CLUSTER | 3020 | 009429522 | 0 | N | ||
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
U | U | |||||
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
656790 | C | 2 | 3 |
MRC | Criteria | Characteristic |
---|---|---|
CWTX | HUB NOMINAL DIAMETER | 0.093 INCHES BOTH ENDS |
CWWK | PRECISION CLASSIFICATION | QUALITY NUMBER 12 ALL GEARS |
MATT | MATERIAL | ALUMINUM ALLOY 6061 OVERALL |
MDCL | MATERIAL DOCUMENT AND CLASSIFICATION | QQ-A-225/8,T651 FED SPEC SINGLE MATERIAL RESPONSE OVERALL |
APGF | DESIGN TYPE | SPUR FIRST GEAR |
APGF | DESIGN TYPE | SPUR SECOND GEAR |
CQCF | CONSTRUCTION | ASSEMBLED |
CWCD | NOMINAL OUTSIDE DIAMETER | 0.246 INCHES SECOND GEAR |
CWCD | NOMINAL OUTSIDE DIAMETER | 1.183 INCHES FIRST GEAR |
CWFR | NOMINAL OVERALL LENGTH | 0.577 INCHES |
CWQN | HUB NOMINAL LENGTH | 0.104 INCHES FIRST END |
CWQN | HUB NOMINAL LENGTH | 0.218 INCHES SECOND END |
CWTR | HUB STYLE DESIGNATOR | 1 STEP SECOND END |
CWTR | HUB STYLE DESIGNATOR | PLAIN FIRST END |
If You’re Ever Looking for NSN parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote