Defence NSN Source is a one-stop shop for Counter Rotating components and other similar products that meet the needs of our customer base. You have taken a specific interest in part number 4-4-D-8981-L-L, a Navair And Navsea Managed offering we carry that is listed alongside the NSN 6680-00-684-5155 to streamline identification and procurement. If you fill out and submit the Request for Quote (RFQ) form located below, you can secure pricing options for your comparisons. Within 15 minutes of one of our team members receiving and reviewing your submission, you can anticipate a customized response.
Note : We Will Not Share Your Information To Any Third Parties.
We strive to make the procurement process more straightforward and efficient by offering comprehensive details for listed components whenever possible. For instance, part number 4-4-D-8981-L-L was manufactured by Navair And Navsea Managed under the CAGECode 10001. Moreover, by using the first digits of the NSN 6680-00-684-5155, we can see that this product belongs to FSC 6680 Liquid And Gas Flow Liquid Level And Mechanical Motion Measuring Instruments. Utilizing such information, you can ensure that you are securing precisely what you need to carry out operations or meet your project requirements. Keeping this in mind, obtain a quote on part number 4-4-D-8981-L-L with our online services.
MRC | Criteria | Characteristic |
---|---|---|
AXHR | MOUNTING FACILITY TYPE AND QUANTITY | 4 UNTHREADED HOLE |
STYL | STYLE DESIGNATOR | SQUARE/RECTANGULAR CASED |
ABMK | OVERALL WIDTH | 2.188 INCHES NOMINAL |
AFDV | LONGEST VERTICAL DISTANCE BETWEEN MOUNTING CENTERS | 1.686 INCHES NOMINAL |
CSWW | SHAFT ROTATION DIRECTION AND MAXIMUM SPEED IN RPM | 1800.0 CLOCKWISE AND 1800.0 COUNTERCLOCKWISE ALL REGISTERS ALL TIERS |
ANRE | MAXIMUM COUNT RATE | 1800.0 PER MINUTE ALL REGISTERS ALL TIERS |
ANQT | FIGURE HEIGHT | 0.250 INCHES NOMINAL ALL REGISTERS ALL TIERS |
ANQS | FIGURE QUANTITY PER REGISTER | 4 1ST REGISTER 1ST TIER 4 2ND REGISTER 2ND TIER |
AFDS | LONGEST HORIZONTAL DISTANCE BETWEEN MOUNTING CENTERS | 1.531 INCHES NOMINAL |
AXED | REGISTER FUNCTION | ADD AND SUBTRACT ALL REGISTERS ALL TIERS |
ANQD | REGISTER QUANTITY | 2 |
ANRD | SHAFT REVOLUTIONS PER COUNT | 0.10 ALL REGISTERS ALL TIERS |
AXEG | ACTUATING DEVICE LOCATION | LEFT SIDE ALL REGISTERS ALL TIERS |
CSWS | NUMERAL DISPLAY METHOD | DRUM |
CSWT | NUMERAL READOUT | 0000 MINIMUM AND 9999 MAXIMUM 1ST REGISTER 1ST TIER 0000 MINIMUM AND 9999 MAXIMUM 2ND REGISTER 2ND TIER |
ABHP | OVERALL LENGTH | 2.735 INCHES NOMINAL |
ANRL | MOUNTING ARRANGEMENT STYLE | FOUR POSITION SQUARE/RECTANGLE |
FEAT | SPECIAL FEATURES | NONRESETTABLE |
ABKW | OVERALL HEIGHT | 1.750 INCHES NOMINAL |
HUES | COLOR | WHITE ALL REGISTERS ALL TIERS FIGURE BLACK ALL REGISTERS ALL TIERS FIGURE BACKGROUND |
ABWV | SHAFT DIAMETER | 0.188 INCHES NOMINAL |
BCNX | MOUNTING TYPE FOR WHICH DESIGNED | BASE ALL REGISTERS ALL TIERS |
ABXF | SHAFT LENGTH | 0.438 INCHES NOMINAL |
If You’re Ever Looking for NSN parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote