Defence NSN Source is a one-stop shop for Switch Rotary components and other similar products that meet the needs of our customer base. You have taken a specific interest in part number S5JM9, a Military Specifications offering we carry that is listed alongside the NSN 5930-01-256-1546 to streamline identification and procurement. If you fill out and submit the Request for Quote (RFQ) form located below, you can secure pricing options for your comparisons. Within 15 minutes of one of our team members receiving and reviewing your submission, you can anticipate a customized response.
Note : We Will Not Share Your Information To Any Third Parties.
We strive to make the procurement process more straightforward and efficient by offering comprehensive details for listed components whenever possible. For instance, part number S5JM9 was manufactured by Military Specifications under the CAGECode 81349. Moreover, by using the first digits of the NSN 5930-01-256-1546, we can see that this product belongs to FSC 5930 Switches. Utilizing such information, you can ensure that you are securing precisely what you need to carry out operations or meet your project requirements. Keeping this in mind, obtain a quote on part number S5JM9 with our online services.
NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
5930-01-256-1546 Item PartTypeName: SWITCH,ROTARY | 5930 | 012561546 | 0 | P | ||
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
U | S | |||||
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
MIL-DTL-21604/4 | 5 | 1 | 4 |
MRC | Criteria | Characteristic |
---|---|---|
AAJD | THREAD CLASS | 2A 2ND MOUNTING FACILITY |
AAJD | THREAD CLASS | 2B 1ST MOUNTING FACILITY |
AASA | THREAD LENGTH | 0.438 INCHES NOMINAL 2ND MOUNTING FACILITY |
ABHP | OVERALL LENGTH | 7.892 INCHES NOMINAL |
ABKW | OVERALL HEIGHT | 2.810 INCHES NOMINAL |
ABMK | OVERALL WIDTH | 2.810 INCHES NOMINAL |
AFBH | INDIVIDUAL SECTION QUANTITY | 9 |
AFDS | LONGEST HORIZONTAL DISTANCE BETWEEN MOUNTING CENTERS | 2.300 INCHES NOMINAL 1ST MOUNTING FACILITY |
AFDV | LONGEST VERTICAL DISTANCE BETWEEN MOUNTING CENTERS | 2.300 INCHES NOMINAL 2ND MOUNTING FACILITY |
AGAV | END ITEM IDENTIFICATION | RADIO TELETYPEWRITER SET AN/GRC-142C |
AJZE | SWITCH CONTACT BASIC DESIGN | NONPILE-UP NONSYMMETRICAL |
ALAQ | MOUNTING FACILITY CIRCLE RADIUS | 0.905 INCHES NOMINAL 2ND MOUNTING FACILITY |
AXGY | MOUNTING METHOD | THREADED HOLE 1ST MOUNTING FACILITY AND BRACKET 1ST MOUNTING FACILITY |
AXGY | MOUNTING METHOD | THREADED STUD 2ND MOUNTING FACILITY |
CBBL | FEATURES PROVIDED | ACTUATOR KNOB |
CMLP | THREAD QUANTITY PER INCH | 24 1ST MOUNTING FACILITY |
CQJX | NOMINAL THREAD SIZE | 0.190 INCHES 1ST MOUNTING FACILITY |
CQJX | NOMINAL THREAD SIZE | 0.190 INCHES 2ND MOUNTING FACILITY |
CQMK | CONTACT VOLTAGE RATING IN VOLTS | 125.0 AC AT SEA LEVEL |
CQYJ | MOUNTING FACILITY PATTERN | FOUR POSITION CIRCULAR 2ND MOUNTING FACILITY |
CQYJ | MOUNTING FACILITY PATTERN | FOUR POSITION RECTANGULAR 1ST MOUNTING FACILITY |
CRJH | SWITCH ACTUATOR INDEXING POSITION QUANTITY | 12 SINGLE ACTUATOR |
CSCF | TERMINAL TYPE | SCREW |
CSLC | SWITCH ACTUATOR POSITIONING INCREMENT | 30.0 DEGREES SINGLE ACTUATOR |
CTHF | CONTACT LOAD CURRENT RATING | 7.5 AMPERES RESISTIVE LOAD AC AT SEA LEVEL |
PMLC | PRECIOUS MATERIAL AND LOCATION | ROTOR AND STATOR SURFACES SILVER |
PRMT | PRECIOUS MATERIAL | SILVER |
STYL | STYLE DESIGNATOR | TAP,SQUARE FRAME |
TEST | TEST DATA DOCUMENT | 81349-MIL-S-21604 SPECIFICATION (INCLUDES ENGINEERING TYPE BULLETINS,BROCHURES,ETC.,THAT REFLECT SPECIFICATION TYPE DATA IN SPECIFICATION FORMAT; EXCLUDES COMMERCIAL CATALOGS,INDUSTRY DIRECTORIES,AND SIMILAR TRADE PUBLICATIONS,REFLECTI |
THSD | THREAD SERIES DESIGNATOR | UNC 1ST MOUNTING FACILITY |
THSD | THREAD SERIES DESIGNATOR | UNF 2ND MOUNTING FACILITY |
ZZZK | SPECIFICATION/STANDARD DATA | 81349-MIL-S-21604/4 GOVERNMENT SPECIFICATION |
If You’re Ever Looking for NSN parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote