Defence NSN Source is a one-stop shop for Capacitor Fixed Electrolytic components and other similar products that meet the needs of our customer base. You have taken a specific interest in part number M39006-09-8284, a Military Specifications offering we carry that is listed alongside the NSN 5910-01-022-3078 to streamline identification and procurement. If you fill out and submit the Request for Quote (RFQ) form located below, you can secure pricing options for your comparisons. Within 15 minutes of one of our team members receiving and reviewing your submission, you can anticipate a customized response.
Note : We Will Not Share Your Information To Any Third Parties.
We strive to make the procurement process more straightforward and efficient by offering comprehensive details for listed components whenever possible. For instance, part number M39006-09-8284 was manufactured by Military Specifications under the CAGECode 81349. Moreover, by using the first digits of the NSN 5910-01-022-3078, we can see that this product belongs to FSC 5910 Capacitors. Utilizing such information, you can ensure that you are securing precisely what you need to carry out operations or meet your project requirements. Keeping this in mind, obtain a quote on part number M39006-09-8284 with our online services.
NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
5910-01-022-3078 Item PartTypeName: CAPACITOR,FIXED,ELECTROLYTIC | 5910 | 010223078 | 0 | P | ||
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
U | U | |||||
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
1-012-1621 | 5 | 1 | C | A |
MRC | Criteria | Characteristic |
---|---|---|
AAQL | BODY STYLE | W/TWIST TAB MTG,TERMINAL(S) ON ONE ENDW/TWIST TAB MTG,TERMINAL(S) ON ONE ENDW/TWIST TAB MTG,TERMINAL(S) ON ONE END |
AARG | RELIABILITY INDICATOR | NOT ESTABLISHEDNOT ESTABLISHEDNOT ESTABLISHED |
ABJT | TERMINAL LENGTH | 0.625 INCHES MAXIMUM0.625 INCHES MAXIMUM0.625 INCHES MAXIMUM |
ABPM | BODY DIAMETER | 1.375 INCHES NOMINAL1.375 INCHES NOMINAL1.375 INCHES NOMINAL |
ADAQ | BODY LENGTH | 3.500 INCHES NOMINAL3.500 INCHES NOMINAL3.500 INCHES NOMINAL |
AEBZ | SCHEMATIC DIAGRAM DESIGNATOR | ELECTRODE(S) GROUNDED TO CASEELECTRODE(S) GROUNDED TO CASEELECTRODE(S) GROUNDED TO CASE |
AECE | ANODE TYPE | ETCHED FOILETCHED FOILETCHED FOIL |
AECQ | ELECTRICAL POLARIZATION | POLARIZEDPOLARIZEDPOLARIZED |
BWGP | SECTION QUANTITY | 222 |
CQBQ | CAPACITANCE VALUE PER SECTION | 40.000 MICROFARADS 1ST SECTION AND 40.000 MICROFARADS 1ST SECTION100.000 MICROFARADS 2ND SECTION |
CQJJ | NONDERATED OPERATING TEMP | 85.0 DEG CELSIUS MAXIMUM |
CQWM | NONDERATED CONTINUOUS VOLTAGE RATING AND TYPE PER SECTION | 450.0 DC ALL SECTIONS |
CRTP | TOLERANCE RANGE PER SECTION | -10.00 TO 50.00 PERCENT ALL SECTIONS |
CWJK | CASE MATERIAL | METAL |
CWNJ | CAPACITIVE ELECTRODE MATERIAL | ALUMINUM |
CWSG | TERMINAL SURFACE TREATMENT | SOLDER |
TTQY | TERMINAL TYPE AND QUANTITY | 2 TAB,SOLDER LUG |
If You’re Ever Looking for NSN parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote