Defence NSN Source is a one-stop shop for Waveguide Assembly components and other similar products that meet the needs of our customer base. You have taken a specific interest in part number 2636994G007, a Microwave Engineering Corporation offering we carry that is listed alongside the NSN 5985-01-395-8640 to streamline identification and procurement. If you fill out and submit the Request for Quote (RFQ) form located below, you can secure pricing options for your comparisons. Within 15 minutes of one of our team members receiving and reviewing your submission, you can anticipate a customized response.
Note : We Will Not Share Your Information To Any Third Parties.
We strive to make the procurement process more straightforward and efficient by offering comprehensive details for listed components whenever possible. For instance, part number 2636994G007 was manufactured by Microwave Engineering Corporation under the CAGECode 06351. Moreover, by using the first digits of the NSN 5985-01-395-8640, we can see that this product belongs to FSC 5985 Antennas Waveguides and Related Equipment. Utilizing such information, you can ensure that you are securing precisely what you need to carry out operations or meet your project requirements. Keeping this in mind, obtain a quote on part number 2636994G007 with our online services.
NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
5985-01-395-8640 Item PartTypeName: WAVEGUIDE ASSEMBLY | 5985 | 013958640 | 0 | P | A | |
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
U | A | S | 0 | |||
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
2636994G007 | 6 | 2 | 5 |
MRC | Criteria | Characteristic |
---|---|---|
AHRV | TUBING WALL CONSTRUCTION STYLE | CORRUGATED SINGLE TUBING SEGMENT |
AHSF | FLANGE QUANTITY | 2 |
AHSZ | FLANGE OUTSIDE WIDTH | 1.610 INCHES MINIMUM FIRST FLANGE AND 1.640 INCHES MAXIMUM FIRST FLANGE |
AHSZ | FLANGE OUTSIDE WIDTH | 1.610 INCHES MINIMUM SECOND FLANGE AND 1.640 INCHES MAXIMUM SECOND FLANGE |
AHTN | FLANGE CONNECTING HOLE DIAMETER | 0.144 INCHES MINIMUM SECOND FLANGE ALL CONNECTION FACILITIES AND 0.147 INCHES MAXIMUM SECOND FLANGE ALL CONNECTION FACILITIES |
CSQT | FLANGE CONNECTING FACILITY AND QUANTITY | 4 THREADED HOLE FIRST FLANGE ALL CONNECTION FACILITIES |
CTFD | WAVEGUIDE LENGTH | 24.940 INCHES MINIMUM AND 25.060 INCHES MAXIMUM |
MATT | MATERIAL | ALUMINUM ALLOY ALL FLANGE |
SFTT | SURFACE TREATMENT | SILVER SINGLE TUBING SEGMENT INSIDE SURFACES |
AHSX | FLANGE INSIDE WIDTH | 1.005 INCHES MINIMUM SECOND FLANGE AND 1.008 INCHES MAXIMUM SECOND FLANGE |
AHSX | FLANGE INSIDE WIDTH | 0.896 INCHES MINIMUM FIRST FLANGE AND 0.904 INCHES MAXIMUM FIRST FLANGE |
AHTW | VOLTAGE STANDING WAVE RATIO | 1.50 |
AHTX | INSERTION LOSS IN DECIBELS | 0.26 |
CTCJ | FLANGE STYLE | COVER TYPE SECOND FLANGE |
MATT | MATERIAL | BERYLLIUM SINGLE TUBING SEGMENT |
STYL | STYLE DESIGNATOR | STRAIGHT TYPE |
THSD | THREAD SERIES DESIGNATOR | UNC FIRST FLANGE ALL CONNECTION FACILITIES |
AAGR | CROSS-SECTIONAL SHAPE STYLE | INTERNAL,RECTANGULAR EXTERNAL,RECTANGULAR |
AAJD | THREAD CLASS | 2B FIRST FLANGE ALL CONNECTION FACILITIES |
AAJF | THREAD DIRECTION | RIGHT-HAND FIRST FLANGE ALL CONNECTION FACILITIES |
AHSY | FLANGE INSIDE HEIGHT | 0.396 INCHES MINIMUM FIRST FLANGE AND 0.404 INCHES MAXIMUM FIRST FLANGE |
AHTD | FLANGE DEPTH | 0.423 INCHES MINIMUM FIRST FLANGE AND 0.453 INCHES MAXIMUM FIRST FLANGE |
CRFH | WAVEGUIDE INSIDE WIDTH | 0.896 INCHES MINIMUM AND 0.904 INCHES MAXIMUM |
CSQT | FLANGE CONNECTING FACILITY AND QUANTITY | 4 UNTHREADED HOLE SECOND FLANGE ALL CONNECTION FACILITIES |
AHSY | FLANGE INSIDE HEIGHT | 0.505 INCHES MINIMUM SECOND FLANGE AND 0.508 INCHES MAXIMUM SECOND FLANGE |
AHTA | FLANGE OUTSIDE HEIGHT | 1.610 INCHES MINIMUM FIRST FLANGE AND 1.640 INCHES MAXIMUM FIRST FLANGE |
AHTA | FLANGE OUTSIDE HEIGHT | 1.610 INCHES MINIMUM SECOND FLANGE AND 1.640 INCHES MAXIMUM SECOND FLANGE |
AHTD | FLANGE DEPTH | 0.423 INCHES MINIMUM SECOND FLANGE AND 0.453 INCHES MAXIMUM SECOND FLANGE |
CQHN | WAVEGUIDE OUTSIDE WIDTH | 0.996 INCHES MINIMUM AND 1.004 INCHES MAXIMUM |
CQJX | NOMINAL THREAD SIZE | 0.164 INCHES FIRST FLANGE ALL CONNECTION FACILITIES |
CRLB | WAVEGUIDE INSIDE HEIGHT | 0.396 INCHES MINIMUM AND 0.404 INCHES MAXIMUM |
CSFC | WAVEGUIDE OUTSIDE HEIGHT | 0.496 INCHES MINIMUM AND 0.504 INCHES MAXIMUM |
CTCJ | FLANGE STYLE | CHOKE TYPE FIRST FLANGE |
FLEX | FLEXIBILITY | FLEXIBLE SINGLE TUBING SEGMENT |
PMLC | PRECIOUS MATERIAL AND LOCATION | WAVEGUIDE INSIDE SURFACES SILVER |
PRMT | PRECIOUS MATERIAL | SILVER |
If You’re Ever Looking for NSN parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote