Defence NSN Source is a one-stop shop for Gearcluster components and other similar products that meet the needs of our customer base. You have taken a specific interest in part number T9-12W, a Liberty Ventures Inti Llc offering we carry that is listed alongside the NSN 3020-00-360-6909 to streamline identification and procurement. If you fill out and submit the Request for Quote (RFQ) form located below, you can secure pricing options for your comparisons. Within 15 minutes of one of our team members receiving and reviewing your submission, you can anticipate a customized response.
Note : We Will Not Share Your Information To Any Third Parties.
We strive to make the procurement process more straightforward and efficient by offering comprehensive details for listed components whenever possible. For instance, part number T9-12W was manufactured by Liberty Ventures Inti Llc under the CAGECode 79410. Moreover, by using the first digits of the NSN 3020-00-360-6909, we can see that this product belongs to FSC 3020 Gear Pulley Sprocket and Transmission Chain. Utilizing such information, you can ensure that you are securing precisely what you need to carry out operations or meet your project requirements. Keeping this in mind, obtain a quote on part number T9-12W with our online services.
NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
3020-00-360-6909 Item PartTypeName: GEAR CLUSTER | 3020 | 003606909 | N | |||
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
U | ||||||
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
120913 | 6 | 2 | 5 |
MRC | Criteria | Characteristic |
---|---|---|
ABSA | SPLINE QUANTITY | 6 BOTH ENDS |
ANTP | BORE STYLE | STRAIGHT SPLINE BOTH ENDS |
APGF | DESIGN TYPE | SPUR FIRST GEAR |
APGF | DESIGN TYPE | SPUR SECOND GEAR |
CQCF | CONSTRUCTION | SOLID |
CWCD | NOMINAL OUTSIDE DIAMETER | 3.365 INCHES FIRST GEAR |
CWCD | NOMINAL OUTSIDE DIAMETER | 5.000 INCHES SECOND GEAR |
CWFR | NOMINAL OVERALL LENGTH | 2.156 INCHES |
CWQN | HUB NOMINAL LENGTH | 0.188 INCHES BETWEEN FIRST AND SECOND GEAR |
CWQN | HUB NOMINAL LENGTH | 0.3437 INCHES FIRST END |
CWQN | HUB NOMINAL LENGTH | 0.4062 INCHES SECOND END |
CWRS | BORE NOMINAL DIAMETER | 1.269 INCHES BOTH ENDS |
CWTR | HUB STYLE DESIGNATOR | 1 GROOVE SECOND END |
CWTR | HUB STYLE DESIGNATOR | PLAIN BETWEEN FIRST AND SECOND GEAR |
CWTR | HUB STYLE DESIGNATOR | PLAIN FIRST END |
CWTX | HUB NOMINAL DIAMETER | 1.999 INCHES FIRST END |
CWTX | HUB NOMINAL DIAMETER | 2.500 INCHES SECOND END |
CWTX | HUB NOMINAL DIAMETER | 4.180 INCHES BETWEEN FIRST AND SECOND GEAR |
MATT | MATERIAL | STEEL OVERALL |
If You’re Ever Looking for NSN parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote