Defence NSN Source is a one-stop shop for Valve Poppet Engine components and other similar products that meet the needs of our customer base. You have taken a specific interest in part number 82151, a Davey Compressor Co offering we carry that is listed alongside the NSN 2815-01-010-9855 to streamline identification and procurement. If you fill out and submit the Request for Quote (RFQ) form located below, you can secure pricing options for your comparisons. Within 15 minutes of one of our team members receiving and reviewing your submission, you can anticipate a customized response.
Note : We Will Not Share Your Information To Any Third Parties.
We strive to make the procurement process more straightforward and efficient by offering comprehensive details for listed components whenever possible. For instance, part number 82151 was manufactured by Davey Compressor Co under the CAGECode 16004. Moreover, by using the first digits of the NSN 2815-01-010-9855, we can see that this product belongs to FSC 2815 Diesel Engines and Components. Utilizing such information, you can ensure that you are securing precisely what you need to carry out operations or meet your project requirements. Keeping this in mind, obtain a quote on part number 82151 with our online services.
NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
2815-01-010-9855 Item PartTypeName: VALVE,POPPET,ENGINE | 2815 | 010109855 | 0 | N | ||
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
U | U | |||||
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
03340600 | 5 | 2 | 5 |
MRC | Criteria | Characteristic |
---|---|---|
AASK | HEAD STYLE | FLAT |
AASU | HEAD HEIGHT | 0.1450 INCHES NOMINAL |
AAVZ | GROOVE DIAMETER | 0.3120 INCHES NOMINAL |
ABGF | GROOVE WIDTH | 0.0900 INCHES NOMINAL |
ABKV | OUTSIDE DIAMETER | 1.5380 INCHES NOMINAL |
AJFY | SEAT ANGLE IN DEG | 30.0 |
ALYX | STEM STYLE | GROOVED |
ALYZ | CARBON RELIEF GROOVE | NOT INCLUDED |
ALZB | NECK RADIUS | 0.4840 INCHES NOMINAL |
ALZD | STEM LENGTH | 4.6880 INCHES NOMINAL |
ALZE | STEM DIAMETER | 0.3620 INCHES NOMINAL |
ALZG | DISTANCE FROM GROOVE TO STEM END | 0.1280 INCHES NOMINAL |
ANNQ | MATERIAL AND LOCATION | STEEL OVERALL |
FEAT | SPECIAL FEATURES | GRUMMAN A10AIRCRAFT |
If You’re Ever Looking for NSN parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote