Defence NSN Source is a one-stop shop for Shaft Assembly Flex components and other similar products that meet the needs of our customer base. You have taken a specific interest in part number GFS-101404, a Clark Brothers Instrument Company offering we carry that is listed alongside the NSN 6680-00-118-1789 to streamline identification and procurement. If you fill out and submit the Request for Quote (RFQ) form located below, you can secure pricing options for your comparisons. Within 15 minutes of one of our team members receiving and reviewing your submission, you can anticipate a customized response.
Note : We Will Not Share Your Information To Any Third Parties.
We strive to make the procurement process more straightforward and efficient by offering comprehensive details for listed components whenever possible. For instance, part number GFS-101404 was manufactured by Clark Brothers Instrument Company under the CAGECode 65496. Moreover, by using the first digits of the NSN 6680-00-118-1789, we can see that this product belongs to FSC 6680 Liquid And Gas Flow Liquid Level And Mechanical Motion Measuring Instruments. Utilizing such information, you can ensure that you are securing precisely what you need to carry out operations or meet your project requirements. Keeping this in mind, obtain a quote on part number GFS-101404 with our online services.
MRC | Criteria | Characteristic |
---|---|---|
AEDN | Tip Length | 1.495 INCHES NOMINAL FIRST END |
BJPS | Casing Material | PLASTIC AND STEEL |
AEDN | Tip Length | 0.375 INCHES NOMINAL SECOND END |
AJYP | Screw Thread Series Designator | UNF SECOND END |
APTD | End Type | ROUND KEYED FIRST END |
AAJF | Thread Direction | RIGHT-HAND BOTH ENDS |
AGGZ | Shank Outside Diameter | 0.500 INCHES NOMINAL FIRST END |
AGGZ | Shank Outside Diameter | 0.381 INCHES NOMINAL SECOND END |
AAJD | Thread Class | 2B BOTH ENDS |
ABHP | Overall Length | 175.125 INCHES NOMINAL |
BDRL | Setscrew | NOT INCLUDED BOTH ENDS |
ADMS | Wrenching Facility Outside Diameter | 0.938 INCHES NOMINAL FIRST END |
ADMS | Wrenching Facility Outside Diameter | 0.562 INCHES NOMINAL SECOND END |
AECT | Thread Depth | 0.375 INCHES NOMINAL BOTH ENDS |
MRC | Decoded Requirement | Clear Text Reply |
AAJE | Thread Pitch Diameters | +0.8389 TO 0.8449 INCHES FIRST END |
BPPL | Wrenching Facility Type | KNURLED SURFACE BOTH ENDS |
AJXJ | Core Material | STEEL |
CFQW | Cross Section Size And Location | 0.205 INCHES NOMINAL DIAMETER FIRST END |
CFRQ | Casing Outside Diameter | 0.445 INCHES NOMINAL |
CFRW | End Overall Diameter | 0.750 INCHES NOMINAL SECOND END |
CFRZ | Core Overall Length | 175.125 INCHES NOMINAL |
CFSL | Core Removability | REMOVABLE |
AJYP | Screw Thread Series Designator | UNS FIRST END |
CFRN | Casing Surface Treatment | ZINC COATED |
CFRP | Casing Length Between Ferrules | 174.000 INCHES NOMINAL |
CFRW | End Overall Diameter | 1.000 INCHES NOMINAL FIRST END |
CFRY | Lubrication Fitting | NOT PROVIDED BOTH ENDS |
CFQW | Cross Section Size And Location | 0.104 INCHES NOMINAL ACROSS FLATS SECOND END |
CFRT | Swivel End | NOT PROVIDED BOTH ENDS |
CFSB | Core Rotation Direction | CLOCKWISE |
APJC | Thread Location | INTERNAL BOTH ENDS |
AGAV | End Item Identification | B-52 AIRCRAFT SUPPORT EQUIPMENT |
APTD | End Type | SQUARE MALE SECOND END |
AKMH | Core Diameter | 0.150 INCHES NOMINAL |
AWZY | End Connection Type | THREADED INTERNAL BOTH ENDS |
If You’re Ever Looking for NSN parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote