Defence NSN Source is a one-stop shop for Filter Fluid components and other similar products that meet the needs of our customer base. You have taken a specific interest in part number LFBN3HC60G5C1-0-12-B6, a Bosch Rexroth Ltd offering we carry that is listed alongside the NSN 4330-01-526-5329 to streamline identification and procurement. If you fill out and submit the Request for Quote (RFQ) form located below, you can secure pricing options for your comparisons. Within 15 minutes of one of our team members receiving and reviewing your submission, you can anticipate a customized response.
Note : We Will Not Share Your Information To Any Third Parties.
We strive to make the procurement process more straightforward and efficient by offering comprehensive details for listed components whenever possible. For instance, part number LFBN3HC60G5C1-0-12-B6 was manufactured by Bosch Rexroth Ltd under the CAGECode 37395. Moreover, by using the first digits of the NSN 4330-01-526-5329, we can see that this product belongs to FSC 4330 Centrifugals Separators And Pressure And Vacuum Filters. Utilizing such information, you can ensure that you are securing precisely what you need to carry out operations or meet your project requirements. Keeping this in mind, obtain a quote on part number LFBN3HC60G5C1-0-12-B6 with our online services.
MRC | Criteria | Characteristic |
---|---|---|
FEAT | Special Features | POP-UP TYPE INDICATOR, WITH BY-PASS |
ABTB | Mounting Hole Diameter | 0.250 INCHES NOMINAL |
STYL | Style Designator | HIGH PRESSURE THREADED BODY |
ADAU | Body Height | 7.200 INCHES NOMINAL |
CQGM | Maximum Operating Pressure | 1500.0 POUNDS PER SQUARE INCH |
CWNZ | First Intake Thread Class | 2B |
CXZX | Filtering System For Which Designed | FULL FLOW |
CBBL | Features Provided | DIFFERENTIAL PRESSURE INDICATOR |
AKBN | Mounting Facility Thread Direction | RIGHT-HAND |
CXPF | First Intake Thread Direction | RIGHT-HAND |
ADNH | Filtration Rating In Microns | 5.0 ABSOLUTE |
AFQM | Distance Between Mounting Hole Centers | 1.260 INCHES MINIMUM AND 2.205 INCHES MAXIMUM |
CWAR | First Intake Thread Quantity Per Inch | 12 |
MRC | Decoded Requirement | Clear Text Reply |
CXCY | Part Name Assigned By Controlling Agency | MEDIUM PRESSURE FILTER |
CRXZ | First Intake Connection Type | THREADED INTERNAL TUBE HEAD SIDE |
CRZD | Second Intake Connection Relationship To First Intake Connection | IDENTICAL |
CCZM | Filtering Element Quantity | 1 |
AAXX | Mounting Type | THREADED HOLE HEAD |
CDTD | Mounting Facility Thread Series Designator | UNF |
MEDA | Media For Which Designed | FUEL/OIL, HYDROCARBON |
ABTJ | Mounting Hole Quantity | 4 |
MATT | Material | ALUMINUM SEDIMENT BOWL |
CTDY | First Intake Thread Series Designator | UNF |
APGF | Design Type | REUSABLE |
CTGK | First Intake Nominal Thread Size | 1.062 INCHES |
ADAR | Body Outside Diameter | 3.580 INCHES NOMINAL |
CSJR | First Discharge Connection Relationship To Intake Connection | IDENTICAL TO FIRST INTAKE CONNECTION |
AGAV | End Item Identification | ALOFTS SONAR SYSTEM, MODEL 980 (V1) |
MATT | Material | ALUMINUM BODY |
CSJC | Mounting Facility Nominal Thread Size | 0.250 INCHES |
AZKQ | Temp Rating | -40.0 DEG FAHRENHEIT MINIMUM AND 250.0 DEG FAHRENHEIT MAXIMUM |
If You’re Ever Looking for NSN parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote