Defence NSN Source is a one-stop shop for Gasket components and other similar products that meet the needs of our customer base. You have taken a specific interest in part number 96113, a Boeing Company The offering we carry that is listed alongside the NSN 5330-00-530-1532 to streamline identification and procurement. If you fill out and submit the Request for Quote (RFQ) form located below, you can secure pricing options for your comparisons. Within 15 minutes of one of our team members receiving and reviewing your submission, you can anticipate a customized response.
Note : We Will Not Share Your Information To Any Third Parties.
We strive to make the procurement process more straightforward and efficient by offering comprehensive details for listed components whenever possible. For instance, part number 96113 was manufactured by Boeing Company The under the CAGECode 76301. Moreover, by using the first digits of the NSN 5330-00-530-1532, we can see that this product belongs to FSC 5330 Packing and Gasket Materials. Utilizing such information, you can ensure that you are securing precisely what you need to carry out operations or meet your project requirements. Keeping this in mind, obtain a quote on part number 96113 with our online services.
NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
5330-00-530-1532 Item PartTypeName: GASKET | 5330 | 005301532 | Y | P | ||
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
U | U | |||||
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
96113 | 6 | 9 | 5 |
MRC | Criteria | Characteristic |
---|---|---|
AAGR | CROSS-SECTIONAL SHAPE STYLE | CLOTH AND SYNTHETIC RUBBER,NONMETALLIC MATERIAL |
AAUB | HOLE DIAMETER | 0.095 INCHES MINIMUM AND 0.105 INCHES MAXIMUM |
ABKG | BOLT CIRCLE DIAMETER | 0.928 INCHES MINIMUM AND 0.948 INCHES MAXIMUM |
ABKV | OUTSIDE DIAMETER | 1.240 INCHES MINIMUM AND 1.260 INCHES MAXIMUM |
ABVL | APERTURE DIAMETER | 0.580 INCHES MINIMUM AND 0.600 INCHES MAXIMUM |
ADVM | CROSS-SECTIONAL THICKNESS | 0.015 INCHES MINIMUM AND 0.025 INCHES MAXIMUM |
AECS | BOLT HOLE QUANTITY | 4 |
MATT | MATERIAL | RUBBER OVERALL AND PLASTIC POLYAMIDE OVERALL |
MDCL | MATERIAL DOCUMENT AND CLASSIFICATION | 5029,FSCM 31708 MFR REF SINGLE MATERIAL RESPONSE OVERALL |
STYL | STYLE DESIGNATOR | CIRCULAR |
ZZZV | FSC APPLICATION DATA | REGULAT0R ASSEMBLY,AIR PRESSURE,AIRCRAFT CABIN |
If You’re Ever Looking for NSN parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote