Defence NSN Source is a one-stop shop for Semiconductordeviceset components and other similar products that meet the needs of our customer base. You have taken a specific interest in part number HSMS-2802A2, a Avago Technologies Us Inc offering we carry that is listed alongside the NSN 5961-01-484-1291 to streamline identification and procurement. If you fill out and submit the Request for Quote (RFQ) form located below, you can secure pricing options for your comparisons. Within 15 minutes of one of our team members receiving and reviewing your submission, you can anticipate a customized response.
Note : We Will Not Share Your Information To Any Third Parties.
We strive to make the procurement process more straightforward and efficient by offering comprehensive details for listed components whenever possible. For instance, part number HSMS-2802A2 was manufactured by Avago Technologies Us Inc under the CAGECode 50434. Moreover, by using the first digits of the NSN 5961-01-484-1291, we can see that this product belongs to FSC 5961 Semiconductor Devices and Associated Hardware. Utilizing such information, you can ensure that you are securing precisely what you need to carry out operations or meet your project requirements. Keeping this in mind, obtain a quote on part number HSMS-2802A2 with our online services.
MRC | Criteria | Characteristic |
---|---|---|
ABHP | OVERALL LENGTH | 0.110 INCHES MINIMUM ALL SEMICONDUCTOR DEVICE DIODE AND 0.120 INCHES MAXIMUM ALL SEMICONDUCTOR DEVICE DIODE" |
ABKW | OVERALL HEIGHT | 0.028 INCHES MINIMUM ALL SEMICONDUCTOR DEVICE DIODE AND 0.037 INCHES MAXIMUM ALL SEMICONDUCTOR DEVICE DIODE" |
ABMK | OVERALL WIDTH | 0.047 INCHES MINIMUM ALL SEMICONDUCTOR DEVICE DIODE AND 0.055 INCHES MAXIMUM ALL SEMICONDUCTOR DEVICE DIODE" |
AFZC | FUNCTION FOR WHICH DESIGNED | DETECTOR" |
ASKA | COMPONENT NAME AND QUANTITY | 2 SEMICONDUCTOR DEVICE DIODE" |
AXGY | MOUNTING METHOD | TERMINAL ALL SEMICONDUCTOR DEVICE DIODE" |
CTMZ | SEMICONDUCTOR MATERIAL | SILICON ALL SEMICONDUCTOR DEVICE DIODE" |
CTQN | VOLTAGE RATING IN VOLTS PER CHARACTERISTIC | 7.0 MINIMUM BREAKDOWN VOLTAGE, DC ALL SEMICONDUCTOR DEVICE DIODE" |
CTQX | CURRENT RATING PER CHARACTERISTIC | 1.00 AMPERES SOURCE CUTOFF CURRENT PRESET ALL SEMICONDUCTOR DEVICE DIODE" |
CTRG | CAPACITANCE RATING IN PICOFARADS | 2.0 MAXIMUM ALL SEMICONDUCTOR DEVICE DIODE" |
CTSG | MAXIMUM OPERATING TEMP PER MEASUREMENT POINT | 150.0 DEG CELSIUS JUNCTION ALL SEMICONDUCTOR DEVICE DIODE" |
TTQY | TERMINAL TYPE AND QUANTITY | 3 PIN ALL SEMICONDUCTOR DEVICE DIODE" |
ABHP | OVERALL LENGTH | 0.110 INCHES MINIMUM ALL SEMICONDUCTOR DEVICE DIODE AND 0.120 INCHES MAXIMUM ALL SEMICONDUCTOR DEVICE DIODE" |
ABKW | OVERALL HEIGHT | 0.028 INCHES MINIMUM ALL SEMICONDUCTOR DEVICE DIODE AND 0.037 INCHES MAXIMUM ALL SEMICONDUCTOR DEVICE DIODE" |
ABMK | OVERALL WIDTH | 0.047 INCHES MINIMUM ALL SEMICONDUCTOR DEVICE DIODE AND 0.055 INCHES MAXIMUM ALL SEMICONDUCTOR DEVICE DIODE" |
AFZC | FUNCTION FOR WHICH DESIGNED | DETECTOR" |
ASKA | COMPONENT NAME AND QUANTITY | 2 SEMICONDUCTOR DEVICE DIODE" |
AXGY | MOUNTING METHOD | TERMINAL ALL SEMICONDUCTOR DEVICE DIODE" |
CTMZ | SEMICONDUCTOR MATERIAL | SILICON ALL SEMICONDUCTOR DEVICE DIODE" |
CTQN | VOLTAGE RATING IN VOLTS PER CHARACTERISTIC | 7.0 MINIMUM BREAKDOWN VOLTAGE, DC ALL SEMICONDUCTOR DEVICE DIODE" |
CTQX | CURRENT RATING PER CHARACTERISTIC | 1.00 AMPERES SOURCE CUTOFF CURRENT PRESET ALL SEMICONDUCTOR DEVICE DIODE" |
CTRG | CAPACITANCE RATING IN PICOFARADS | 2.0 MAXIMUM ALL SEMICONDUCTOR DEVICE DIODE" |
CTSG | MAXIMUM OPERATING TEMP PER MEASUREMENT POINT | 150.0 DEG CELSIUS JUNCTION ALL SEMICONDUCTOR DEVICE DIODE" |
TTQY | TERMINAL TYPE AND QUANTITY | 3 PIN ALL SEMICONDUCTOR DEVICE DIODE" |
If You’re Ever Looking for NSN parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote