Defence NSN Source is a one-stop shop for Gearcluster components and other similar products that meet the needs of our customer base. You have taken a specific interest in part number 100735, a Astronautics Corporation offering we carry that is listed alongside the NSN 3020-00-015-4361 to streamline identification and procurement. If you fill out and submit the Request for Quote (RFQ) form located below, you can secure pricing options for your comparisons. Within 15 minutes of one of our team members receiving and reviewing your submission, you can anticipate a customized response.
Note : We Will Not Share Your Information To Any Third Parties.
We strive to make the procurement process more straightforward and efficient by offering comprehensive details for listed components whenever possible. For instance, part number 100735 was manufactured by Astronautics Corporation under the CAGECode 10138. Moreover, by using the first digits of the NSN 3020-00-015-4361, we can see that this product belongs to FSC 3020 Gear Pulley Sprocket and Transmission Chain. Utilizing such information, you can ensure that you are securing precisely what you need to carry out operations or meet your project requirements. Keeping this in mind, obtain a quote on part number 100735 with our online services.
NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
3020-00-015-4361 Item PartTypeName: GEAR CLUSTER | 3020 | 000154361 | 0 | N | ||
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
U | U | |||||
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
100735 | 6 | 2 | 3 |
MRC | Criteria | Characteristic |
---|---|---|
ABSX | ATTACHMENT METHOD | MOUNTING HOLE |
ANTP | BORE STYLE | W/COUNTERBORE BOTH ENDS |
APGF | DESIGN TYPE | SPUR FIRST GEAR |
APGF | DESIGN TYPE | SPUR SECOND GEAR |
CQCF | CONSTRUCTION | SOLID |
CWCD | NOMINAL OUTSIDE DIAMETER | 0.5605 INCHES SECOND GEAR |
CWCD | NOMINAL OUTSIDE DIAMETER | 0.8209 INCHES FIRST GEAR |
CWFR | NOMINAL OVERALL LENGTH | 0.640 INCHES |
CWQN | HUB NOMINAL LENGTH | 0.100 INCHES FIRST END |
CWQN | HUB NOMINAL LENGTH | 0.165 INCHES SECOND END |
CWQN | HUB NOMINAL LENGTH | 0.188 INCHES BETWEEN FIRST AND SECOND GEAR |
CWRS | BORE NOMINAL DIAMETER | 0.1249 INCHES BOTH ENDS |
CWTB | COUNTERBORE NOMINAL DEPTH | 0.1800 INCHES FIRST END |
CWTB | COUNTERBORE NOMINAL DEPTH | 0.2020 INCHES SECOND END |
CWTG | COUNTERBORE NOMINAL DIAMETER | 0.3500 INCHES SECOND END |
CWTG | COUNTERBORE NOMINAL DIAMETER | 0.3757 INCHES FIRST END |
CWTR | HUB STYLE DESIGNATOR | PLAIN BETWEEN FIRST AND SECOND GEAR |
CWTR | HUB STYLE DESIGNATOR | PLAIN BOTH ENDS |
CWTX | HUB NOMINAL DIAMETER | 0.312 INCHES SECOND END |
CWTX | HUB NOMINAL DIAMETER | 0.495 INCHES BETWEEN FIRST AND SECOND GEAR |
CWTX | HUB NOMINAL DIAMETER | 0.562 INCHES FIRST END |
FEAT | SPECIAL FEATURES | 2 HOLES 2-56 UNC LOCATED BETWEEN HUB END AND GEAR FACE |
MATT | MATERIAL | STEEL COMP 303 OVERALL |
MDCL | MATERIAL DOCUMENT AND CLASSIFICATION | MIL-S-7720,COMP 303,COND A MIL SPEC SINGLE MATERIAL RESPONSE OVERALL |
SFTT | SURFACE TREATMENT | PASSIVATE OVERALL |
If You’re Ever Looking for NSN parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote