sikorsky aircraft corporation | airborne industries inc |
llamas plastics inc | gkn aerospace transparency systems |
precision standard inc | l p aero plastics inc |
airborne technologies inc |
Part Number | NSN | Manufacturer | Item Name | Cage Code | FSC | RFQ |
---|---|---|---|---|---|---|
65217-01002-101 | 1560-01-136-1397 | sikorsky aircraft corporation | window escape | 78286 | 1560 | RFQ |
5217-01002-102 | 1560-01-148-9827 | airborne industries inc | window escape | 66860 | 1560 | RFQ |
5217-01002-102 | 1560-01-148-9827 | llamas plastics inc | window escape | 8p093 | 1560 | RFQ |
5217-01002-102 | 1560-01-148-9827 | gkn aerospace transparency systems | window escape | 86175 | 1560 | RFQ |
65217-01002-102 | 1560-01-148-9827 | precision standard inc | window escape | 8x897 | 1560 | RFQ |
65217-01002-102 | 1560-01-148-9827 | sikorsky aircraft corporation | window escape | 78286 | 1560 | RFQ |
5217-01002-102 | 1560-01-148-9827 | l p aero plastics inc | window escape | 3t949 | 1560 | RFQ |
65217-01002-101 | 1560-01-136-1397 | airborne technologies inc | window escape | 58730 | 1560 | RFQ |
65217-01002-101 | 1560-01-136-1397 | precision standard inc | window escape | 8x897 | 1560 | RFQ |
65217-01002-101 | 1560-01-136-1397 | airborne industries inc | window escape | 66860 | 1560 | RFQ |
If You’re Ever Looking for NSN parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote