Item Name | Counter Electronic |
Federal Supply Group (FSG) | Instruments and Laboratory Equipment |
Federal Supply Class (FSC) | 6625 Electrical and Electronic Properties Measuring and Testing Instruments |
National Item Identification Number (NIIN) | 00-483-2609 (004832609) |
NCB Code | USA (00) |
Manufacturer | Keysight Technologies Inc, Hewlett-Packard Company, Mbda Incorporated |
Part Number | Manufacturer | Item Name | Cage Code | RFQ |
---|---|---|---|---|
824885 | keysight technologies inc | counter electronic | 1lqk8 | RFQ |
5330B | hewlett-packard company | counter electronic | 28480 | RFQ |
824885 | hewlett-packard company | counter electronic | 28480 | RFQ |
5330B | mbda incorporated | counter electronic | k0967 | RFQ |
5330B | keysight technologies inc | counter electronic | 1lqk8 | RFQ |
824885 | mbda incorporated | counter electronic | k0967 | RFQ |
MRC | Criteria | Characteristic |
---|---|---|
BFQJ | PERIOD RANGE | 1.0 TO 100000.0 |
BFQX | INCLOSURE MATERIAL AND LOCATION | ALUMINUM CASE |
BFJC | ACCURACY RATING | PORM 1 COUNT,PORM TIME BASE |
BFQQ | DISPLAY UNITS INDICATOR | NOT INCLUDED |
BFQL | COUNT RATE | 10000000.0 HERTZ MINIMUM SINGLE PERIOD AND 1.0 HERTZ MAXIMUM SINGLE PERIOD |
BFQY | INCLOSURE SURFACE TREATMENT AND LOCATION | ENAMEL CASE |
FAAZ | PHASE | SINGLE |
SR-5 | MANUFACTURERS CODE | 1LQK8 |
SR-5 | DESIGN CONTROL REFERENCE | 5330B |
ABKW | OVERALL HEIGHT | 3.469 INCHES NOMINAL |
AMSE | VOLTAGE RATING | 115.0 VOLTS NOMINAL OR 230.0 VOLTS NOMINAL |
ASKX | ELECTRICAL CONNECTION QUANTITY | 2 |
BFQN | DISPLAY TYPE | NUMERIC READOUT TUBE |
BFHZ | MEASUREMENT TYPE | FREQUENCY AND PERIOD AVERAGE AND RATIO |
ACZB | FREQUENCY RATING | 50.0 HERTZ MINIMUM AND 400.0 HERTZ MAXIMUM |
BFJB | FREQUENCY RANGE | 0.0000 TO 10.0000 MEGAHERTZ MULTIPLE PERIOD AND 0.1000 TO 10.0000 MEGAHERTZ MULTIPLE PERIOD AND 0.0001 TO 2.0000 MEGAHERTZ MULTIPLE PERIOD AND 0.0000 TO 2.0000 MEGAHERTZ MULTIPLE PERIOD |
BFJF | GATE TIME | 100.0 SECONDS NOMINAL AND 10.0 SECONDS NOMINAL AND 1.0 SECONDS NOMINAL AND 0.01 SECONDS NOMINAL AND 0.001 SECONDS NOMINAL AND 0.0001 SECONDS NOMINAL AND 0.00001 SECONDS NOMINAL AND 0.000001 SECONDS NOMINAL |
BFJG | SENSITIVITY RATING | F1 SAME AS INPUT AMPLIFIER |
BFQH | RATIO DISPLAY | F1 X MN/F2,TIME MODE F2 X N/F1 X M |
BFQK | PERIOD RANGE STEP QUANTITY | 5 DECADE STEPS |
BFQM | INTERNAL CALIBRATION FEATURE | INCLUDED |
AXGY | MOUNTING METHOD | BENCH |
BFQS | DISPLAY STORAGE FACILITY | INCLUDED |
BFRB | STANDARD FREQUENCY OUTPUT FEATURE | INCLUDED |
BFQP | DISPLAY DIGIT QUANTITY | 5 |
BFQR | DISPLAY POSITIONED DECIMAL POINT | NOT PROVIDED |
BFQT | REMOTE CONTROL PROVISIONS | INCLUDED |
BFQW | SOLID STATE FEATURE | INCLUDED |
BFRC | FREQUENCY ACCURACY/STABILITY | 5 PARTS/10000000/ MONTH |
BFQZ | PLUG-IN UNITS PROVISION | NOT INCLUDED |
BFRF | FREQUENCY OUTPUT AMPLITUDE | 3.0 VOLTS PEAK TO PEAK |
ALSF | INTERNAL BATTERY ACCOMMODATION | NOT INCLUDED |
AGBD | ELECTRICAL CONNECTION TYPE | BNC |
ABHP | OVERALL LENGTH | 11.250 INCHES NOMINAL |
SR-5 | THE MANUFACTURERS DATA | |
APTS | OUTPUT FREQUENCY RATING | 1.0 MEGAHERTZ NOMINAL |
ABMK | OVERALL WIDTH | 16.750 INCHES NOMINAL |
BFRD | OUTPUT FREQUENCY WAVEFORM | SINE WAVE |
ACDC | CURRENT TYPE | AC |
ABJL | WATTAGE RATING IN WATTS | 35.0 |
Relevant Components for NSN - 6625-00-483-2609, 6625004832609 | ||||
6685-01-496-6945 (6685014966945) | 6625-00-991-5146 (6625009915146) | 6695-01-165-6856 (6695011656856) | 6680-01-394-7022 (6680013947022) | |
6625-01-522-6958 (6625015226958) | 6685-00-756-9537 (6685007569537) | 6615-01-509-3109 (6615015093109) | 6605-01-382-7819 (6605013827819) | |
6625-00-133-7757 (6625001337757) | 6685-00-282-6671 (6685002826671) | 6685-01-611-3893 (6685016113893) | 6625-00-543-2919 (6625005432919) | |
If You’re Ever Looking for NSN parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote