Item Name | Waveguide |
Federal Supply Group (FSG) | Electrical and Electronic Equipment Components |
Federal Supply Class (FSC) | 5985 Antennas Waveguides and Related Equipment |
National Item Identification Number (NIIN) | 01-469-2243 (014692243) |
NCB Code | USA (01) |
Manufacturer | Continental Microwave And Tool Co, Embraer Aviation International, Litton Systems Inc |
Part Number | Manufacturer | Item Name | Cage Code | RFQ |
---|---|---|---|---|
AT6B090-25POL | continental microwave and tool co | waveguide | 66544 | RFQ |
AT6B090-25POL | embraer aviation international | waveguide | fb459 | RFQ |
AT6B090-25POL | litton systems inc | waveguide | 80006 | RFQ |
MRC | Criteria | Characteristic |
---|---|---|
AAGR | CROSS-SECTIONAL SHAPE STYLE | INTERNAL, ROUND EXTERNAL, RECTANGULAR |
AHRV | TUBING WALL CONSTRUCTION STYLE | CONVOLUTE SINGLE TUBING SEGMENT |
AHRW | TUBING TWIST TYPE | STEP TWIST SINGLE TUBING SEGMENT |
CTFD | WAVEGUIDE LENGTH | 25.000 INCHES NOMINAL |
FEAT | SPECIAL FEATURES | TEMPERATURE RANGE - MINUS 55 TO 125 DEG C |
FLEX | FLEXIBILITY | FLEXIBLE SINGLE TUBING SEGMENT |
MATT | MATERIAL | ALUMINUM SINGLE FLANGE |
MATT | MATERIAL | COPPER SINGLE TUBING SEGMENT |
MATT | MATERIAL | RUBBER CHLOROPRENE SINGLE TUBING JACKET |
STYL | III STYLE DESIGNATOR | STRAIGHT TYPE |
AAGR | CROSS-SECTIONAL SHAPE STYLE | INTERNAL, ROUND EXTERNAL, RECTANGULAR |
AHRV | TUBING WALL CONSTRUCTION STYLE | CONVOLUTE SINGLE TUBING SEGMENT |
AHRW | TUBING TWIST TYPE | STEP TWIST SINGLE TUBING SEGMENT |
CTFD | WAVEGUIDE LENGTH | 25.000 INCHES NOMINAL |
FEAT | SPECIAL FEATURES | TEMPERATURE RANGE - MINUS 55 TO 125 DEG C |
FLEX | FLEXIBILITY | FLEXIBLE SINGLE TUBING SEGMENT |
MATT | MATERIAL | ALUMINUM SINGLE FLANGE |
MATT | MATERIAL | COPPER SINGLE TUBING SEGMENT |
MATT | MATERIAL | RUBBER CHLOROPRENE SINGLE TUBING JACKET |
STYL | III STYLE DESIGNATOR | STRAIGHT TYPE |
Relevant Components for NSN - 5985-01-469-2243, 5985014692243 | ||||
5975-01-629-6429 (5975016296429) | 5998-01-305-2341 (5998013052341) | 5930-01-584-0809 (5930015840809) | 5962-01-210-3065 (5962012103065) | |
5905-00-175-4284 (5905001754284) | 5950-01-458-0903 (5950014580903) | 5920-01-490-0904 (5920014900904) | 5998-01-475-9891 (5998014759891) | |
5995-01-575-7529 (5995015757529) | 5962-01-310-7304 (5962013107304) | 5935-01-240-1468 (5935012401468) | 5995-01-374-0247 (5995013740247) | |
If You’re Ever Looking for NSN parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote