Item Name | Socket Plug In Electronic Compon |
Federal Supply Group (FSG) | Electrical and Electronic Equipment Components |
Federal Supply Class (FSC) | 5935 Connectors Electrical |
National Item Identification Number (NIIN) | 00-779-4532 (007794532) |
NCB Code | USA (00) |
Manufacturer | Avx Corporation, Applied Devices Corp, Lockheed Martin Corporation |
Part Number | Manufacturer | Item Name | Cage Code | RFQ |
---|---|---|---|---|
4007-1EL1-16 | avx corporation | socket plug in electronic compon | 91662 | RFQ |
05-4007 | avx corporation | socket plug in electronic compon | 91662 | RFQ |
4002-1EG3-32 | avx corporation | socket plug in electronic compon | 91662 | RFQ |
150-092 | applied devices corp | socket plug in electronic compon | 95036 | RFQ |
05-4007-54 | avx corporation | socket plug in electronic compon | 91662 | RFQ |
752671-5 | lockheed martin corporation | socket plug in electronic compon | 56232 | RFQ |
MRC | Criteria | Characteristic |
---|---|---|
AAQL | BODY STYLE | PCB,90 DEG ANGLE |
AARN | FABRICATION METHOD | MOLDED |
ABJT | TERMINAL LENGTH | 0.156 INCHES NOMINAL |
ABMK | OVERALL WIDTH | 1.047 INCHES NOMINAL |
AFDM | CONTACT RESISTANCE IN OHMS | 0.030 |
AFJE | SPECIFIC EQUIPMENT ACCOMMODATED | ELECTRON TUBE |
AFRC | CONTACT MAXIMUM CURRENT RATING IN AMPS | 1.0 |
AFRG | CONTACT MATERIAL | BERYLLIUM COPPER |
AFRL | ACCOMMODATED CONTACT QUANTITY | 7 |
AKWJ | PRINTED CIRCUIT BOARD HOLE ARRANGEMENT STYLE | ELEVEN HOLE |
AKWN | POLARIZATION TYPE | CONTACT POSITION |
AKXD | PROJECTION LENGTH ABOVE MOUNTING SURFACE | 1.000 INCHES NOMINAL |
AXGY | MOUNTING METHOD | TERMINAL |
CBBL | FEATURES PROVIDED | CENTER SHIELD |
PMLC | PRECIOUS MATERIAL AND LOCATION | CONTACT SURFACES GOLD |
PMWT | PRECIOUS MATERIAL AND WEIGHT | 0.007 GOLD GRAINS,TROY |
TTQY | TERMINAL TYPE AND QUANTITY | 7 PIN |
AAFZ | BODY MATERIAL | MICA |
ABHP | OVERALL LENGTH | 1.031 INCHES NOMINAL |
ABKW | OVERALL HEIGHT | 1.156 INCHES NOMINAL |
ADAT | BODY WIDTH | 0.625 INCHES NOMINAL |
AFRH | CONTACT SURFACE TREATMENT | GOLD |
AKWK | COMPONENT SHIELD MOUNTING METHOD | BAYONET |
AKXA | CENTER SHIELD MATERIAL | BRASS |
AKXB | CENTER SHIELD SURFACE TREATMENT | NICKEL |
BCNX | MOUNTING TYPE FOR WHICH DESIGNED | PRINTED CIRCUIT |
CRPY | CONTACT POSITION ARRANGEMENT STYLE | MINIATURE |
CSKW | CONTACT MAXIMUM VOLTAGE IN VOLTS AND CURRENT TYPE | 500.0 AC AND 500.0 DC |
PRMT | PRECIOUS MATERIAL | GOLD |
Relevant Components for NSN - 5935-00-779-4532, 5935007794532 | ||||
5975-01-629-6429 (5975016296429) | 5998-01-305-2341 (5998013052341) | 5930-01-584-0809 (5930015840809) | 5962-01-210-3065 (5962012103065) | |
5905-00-175-4284 (5905001754284) | 5950-01-458-0903 (5950014580903) | 5920-01-490-0904 (5920014900904) | 5998-01-475-9891 (5998014759891) | |
5995-01-575-7529 (5995015757529) | 5962-01-310-7304 (5962013107304) | 5935-01-240-1468 (5935012401468) | 5995-01-374-0247 (5995013740247) | |
If You’re Ever Looking for NSN parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote