Item Name | Capacitor Resistor |
Federal Supply Group (FSG) | Electrical and Electronic Equipment Components |
Federal Supply Class (FSC) | 5915 Filters and Networks |
National Item Identification Number (NIIN) | 00-795-4791 (007954791) |
NCB Code | USA (00) |
Manufacturer | Edo Corp |
MRC | Criteria | Characteristic |
---|---|---|
ABHP | OVERALL LENGTH | 3.625 INCHES MAXIMUM |
ADAV | OVERALL DIAMETER | 0.375 INCHES MAXIMUM |
ADTV | CASE MATERIAL | METAL |
ALPM | ASSEMBLY FORM | ENCASED |
AXGY | MOUNTING METHOD | TERMINAL |
CCFF | TERMINAL TYPE AND QUANTITY | 2 WIRE LEAD |
AEBZ | SCHEMATIC DIAGRAM DESIGNATOR | 1 CAPACITOR,1 RESISTOR |
AFJQ | STORAGE TEMP RANGE | -55.0 TO 83.0 DEG CELSIUS |
CNQR | CAPACITANCE VALUE PER FUNCTION | 3600.0 PICOFARADS ALL CAPACITORS |
CNQS | CAPACITANCE TOLERANCE PER FUNCTION IN PERCENT | -10.0 TO 10.0 ALL CAPACITORS |
CNQT | DC VOLTAGE RATING PER FUNCTION IN VOLTS | 100.0 ALL CAPACITORS |
CNQX | ELECTRICAL RESISTANCE PER FUNCTION | 10.0 KILOHMS ALL RESISTORS |
CNQY | RESISTANCE TOLERANCE PER FUNCTION IN PERCENT | -5.0 TO 5.0 ALL RESISTORS |
CNQZ | RESISTOR POWER DISSIPATION RATING PER FUNCTION IN WATTS | 0.125 ALL RESISTORS |
Relevant Components for NSN - 5915-00-795-4791, 5915007954791 | ||||
5975-01-629-6429 (5975016296429) | 5998-01-305-2341 (5998013052341) | 5930-01-584-0809 (5930015840809) | 5962-01-210-3065 (5962012103065) | |
5905-00-175-4284 (5905001754284) | 5950-01-458-0903 (5950014580903) | 5920-01-490-0904 (5920014900904) | 5998-01-475-9891 (5998014759891) | |
5995-01-575-7529 (5995015757529) | 5962-01-310-7304 (5962013107304) | 5935-01-240-1468 (5935012401468) | 5995-01-374-0247 (5995013740247) | |
If You’re Ever Looking for NSN parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote