Item Name | Spring Helical Tors |
Federal Supply Group (FSG) | Hardware and Abrasives |
Federal Supply Class (FSC) | 5360 Coil Flat Leaf and Wire Springs |
National Item Identification Number (NIIN) | 01-374-9780 (013749780) |
NCB Code | USA (01) |
Manufacturer | General Dynamics Defense Systems |
MRC | Criteria | Characteristic |
---|---|---|
AARX | INSIDE DIAMETER | 0.780 INCHES MINIMUM AND 0.820 INCHES MAXIMUM |
ABQK | END STYLE | STRAIGHT END SECOND END |
AGAV | END ITEM IDENTIFICATION | MULTIPLE LAUNCH ROCKET SYSTEM (MLRS); ARMORED MULTI-PURPOSE VEHICLE (AMPV) |
AGEK | SPRING FREE LENGTH | 0.690 INCHES MAXIMUM |
AXLQ | SPRING FREE OUTSIDE DIAMETER | 1.076 INCHES NOMINAL |
AXMH | END ANGULAR RELATIONSHIP | ENDS PARALLEL ONE TO OTHER |
CXTH | END LENGTH | 1.480 INCHES MINIMUM AND 1.600 INCHES MAXIMUM SECOND END |
CXTM | END LENGTH FROM COIL AXIS TO FIRST BEND | 0.400 INCHES NOMINAL SECOND END |
CXTN | END LENGTH FROM FIRST BEND TO SECOND BEND OR END | 1.002 INCHES NOMINAL FIRST END |
MATT | MATERIAL | STEEL COMP 1018 OVERALL |
SFTT | SURFACE TREATMENT | CADMIUM AND CHROMATE OVERALL |
ACVU | STOCK DIAMETER | 0.138 INCHES NOMINAL |
AXLH | COIL HELIX DIRECTION | LEFT-HAND |
CXTH | END LENGTH | 1.480 INCHES MINIMUM AND 1.600 INCHES MAXIMUM FIRST END |
CXTM | END LENGTH FROM COIL AXIS TO FIRST BEND | 0.400 INCHES NOMINAL FIRST END |
CXTN | END LENGTH FROM FIRST BEND TO SECOND BEND OR END | 1.002 INCHES NOMINAL SECOND END |
ABQK | END STYLE | STRAIGHT END FIRST END |
APCN | COIL QUANTITY | 3 |
AXLP | SPRING DEFLECTION RATE | 0.760 POUNDS PER INCH NOMINAL |
CXTS | END TANGENT ANGLE | 18.8 DEGREES MINIMUM AND 19.1 DEGREES MAXIMUM |
MDCL | MATERIAL DOCUMENT AND CLASSIFICATION | ASTM A228-51 ASSN STD SINGLE MATERIAL RESPONSE OVERALL |
STDC | SURFACE TREATMENT DOCUMENT AND CLASSIFICATION | QQ-P-416,TY 2,CL 3 FED SPEC SINGLE TREATMENT RESPONSE OVERALL |
STYL | STYLE DESIGNATOR | SINGLE TORSION LEFT HAND |
Relevant Components for NSN - 5360-01-374-9780, 5360013749780 | ||||
5320-01-093-5687 (5320010935687) | 5340-00-286-8500 (5340002868500) | 5310-00-797-4430 (5310007974430) | 5331-01-548-6940 (5331015486940) | |
5340-01-389-2408 (5340013892408) | 5340-01-499-3481 (5340014993481) | 5310-01-418-9739 (5310014189739) | 5320-01-419-8697 (5320014198697) | |
5340-01-681-6722 (5340016816722) | 5340-01-620-4639 (5340016204639) | 5340-01-481-2087 (5340014812087) | 5331-01-097-0869 (5331010970869) | |
If You’re Ever Looking for NSN parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote