Item Name | Strike Catch |
Federal Supply Group (FSG) | Hardware and Abrasives |
Federal Supply Class (FSC) | 5340 Hardware Commercial |
National Item Identification Number (NIIN) | 00-139-7498 (001397498) |
NCB Code | USA (00) |
Manufacturer | Raytheon Company, Boeing Company The, Northrop Grumman Systems Corporation, Drs Sustainment Systems Inc, Itt Cannon Gmbh, Sypris Electronics Llc, Ge Aviation Systems Ltd, Thales Nederland Bv, Cmc Electronics Inc, Honeywell International Inc, Harris Corporation, Target Corporation, Bell Helicopter Textron Inc, Itt Corporation, Fct Electronic Gmbh, Navy United States Department Of The, Transistor Devices Inc, Cannon Instrument Company, Zf Industrieantriebe Witten Gmbh, Cardion Inc |
Part Number | Manufacturer | Item Name | Cage Code | RFQ |
---|---|---|---|---|
16-01185-001 | raytheon company | strike catch | 00724 | RFQ |
000-8002-686 | boeing company the | strike catch | 94756 | RFQ |
143822 | northrop grumman systems corporation | strike catch | 21877 | RFQ |
ES751-53 | drs sustainment systems inc | strike catch | 98255 | RFQ |
D110278 | itt cannon gmbh | strike catch | d1371 | RFQ |
16610147-002 | sypris electronics llc | strike catch | 28009 | RFQ |
40-741-1187 | ge aviation systems ltd | strike catch | k5294 | RFQ |
3522 500 24493 | thales nederland bv | strike catch | h0203 | RFQ |
136423-1 | raytheon company | strike catch | 37695 | RFQ |
616-990043-577 | cmc electronics inc | strike catch | 38753 | RFQ |
2128330-2 | honeywell international inc | strike catch | 55974 | RFQ |
537367 | raytheon company | strike catch | 96214 | RFQ |
J57-0001-002 | harris corporation | strike catch | 14304 | RFQ |
508769-1 | target corporation | strike catch | 20284 | RFQ |
537367-1 | raytheon company | strike catch | 96214 | RFQ |
50-055-1 | bell helicopter textron inc | strike catch | 97499 | RFQ |
D110278 | itt corporation | strike catch | 71468 | RFQ |
D110278 | fct electronic gmbh | strike catch | c1129 | RFQ |
74E4N507ITEM1 | navy united states department of the | strike catch | 28687 | RFQ |
40479-2 | transistor devices inc | strike catch | 09004 | RFQ |
D110278 | cannon instrument company | strike catch | 94481 | RFQ |
143822-1 | zf industrieantriebe witten gmbh | strike catch | d9182 | RFQ |
508769-1 | cardion inc | strike catch | 12909 | RFQ |
MRC | Criteria | Characteristic |
---|---|---|
ABHP | OVERALL LENGTH | 0.598 INCHES MINIMUM AND 0.628 INCHES MAXIMUM |
ABMK | OVERALL WIDTH | 0.541 INCHES MINIMUM AND 0.571 INCHES MAXIMUM |
ABPX | MATERIAL THICKNESS | 0.060 INCHES MINIMUM AND 0.095 INCHES MAXIMUM |
AZGM | MOUNTING FACILITY | UNTHREADED HOLE |
CJMY | FIRST SURFACE HOLE QUANTITY | 1 |
CZFQ | FIRST SURFACE HOLE SIZE | 0.112 INCHES NOMINAL |
FEAT | SPECIAL FEATURES | INCL 0.112-40 UNC-2ABY 0.312 IN. LG PAN HEAD SCREW AND NUT |
MATT | MATERIAL | STEEL CORROSION RESISTING OVERALL |
SFTT | SURFACE TREATMENT | PASSIVATE OVERALL |
Relevant Components for NSN - 5340-00-139-7498, 5340001397498 | ||||
5320-01-093-5687 (5320010935687) | 5340-00-286-8500 (5340002868500) | 5310-00-797-4430 (5310007974430) | 5331-01-548-6940 (5331015486940) | |
5340-01-389-2408 (5340013892408) | 5340-01-499-3481 (5340014993481) | 5310-01-418-9739 (5310014189739) | 5320-01-419-8697 (5320014198697) | |
5340-01-681-6722 (5340016816722) | 5340-01-620-4639 (5340016204639) | 5340-01-481-2087 (5340014812087) | 5331-01-097-0869 (5331010970869) | |
If You’re Ever Looking for NSN parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote