Item Name | O Ring |
Federal Supply Group (FSG) | Hardware and Abrasives |
Federal Supply Class (FSC) | 5331 O Ring |
National Item Identification Number (NIIN) | 00-799-4930 (007994930) |
NCB Code | USA (00) |
Manufacturer | Eca Etablissement Central Des, Allison Transmission Inc, Congoleum Corp, Parco Inc, Acushnet Rubber Company Inc, Federal Mogul Corporation, General Motors Corp, Euclid Inc, Lockwood Corp, Parker Hannifin Corporation, Willard Marine Inc, Strohmeyer Julie A |
Part Number | Manufacturer | Item Name | Cage Code | RFQ |
---|---|---|---|---|
5330007994930 | eca etablissement central des | o ring | scy13 | RFQ |
2520007994930 | eca etablissement central des | o ring | scy13 | RFQ |
2520007994930 | allison transmission inc | o ring | 73342 | RFQ |
7994930 | congoleum corp | o ring | 89908 | RFQ |
7994930 | parco inc | o ring | 77308 | RFQ |
5330007994930 | allison transmission inc | o ring | 73342 | RFQ |
5331007994930 | eca etablissement central des | o ring | scy13 | RFQ |
5330007994930 | acushnet rubber company inc | o ring | 70106 | RFQ |
2520007994930 | congoleum corp | o ring | 89908 | RFQ |
7994930 | acushnet rubber company inc | o ring | 70106 | RFQ |
5330007994930 | congoleum corp | o ring | 89908 | RFQ |
6764333 | congoleum corp | o ring | 89908 | RFQ |
7994930 | federal mogul corporation | o ring | 01212 | RFQ |
6764333 | general motors corp | o ring | 24617 | RFQ |
6764333 | euclid inc | o ring | 30379 | RFQ |
6764333 | lockwood corp | o ring | 12472 | RFQ |
7994930 | parker hannifin corporation | o ring | 91265 | RFQ |
7994930 | allison transmission inc | o ring | 73342 | RFQ |
7994930 | willard marine inc | o ring | 58367 | RFQ |
6764333 | allison transmission inc | o ring | 73342 | RFQ |
7994930 | strohmeyer julie a | o ring | 81168 | RFQ |
2520007994930 | acushnet rubber company inc | o ring | 70106 | RFQ |
6764333 | acushnet rubber company inc | o ring | 70106 | RFQ |
MRC | Criteria | Characteristic |
---|---|---|
ADVN | CROSS-SECTIONAL HEIGHT | 0.135 INCHES MINIMUM AND 0.143 INCHES MAXIMUM |
ADYT | CENTER HOLE DIAMETER | 1.040 INCHES MINIMUM AND 1.052 INCHES MAXIMUM |
MATT | MATERIAL | RUBBER SYNTHETIC |
Relevant Components for NSN - 5331-00-799-4930, 5331007994930 | ||||
5320-01-093-5687 (5320010935687) | 5340-00-286-8500 (5340002868500) | 5310-00-797-4430 (5310007974430) | 5331-01-548-6940 (5331015486940) | |
5340-01-389-2408 (5340013892408) | 5340-01-499-3481 (5340014993481) | 5310-01-418-9739 (5310014189739) | 5320-01-419-8697 (5320014198697) | |
5340-01-681-6722 (5340016816722) | 5340-01-620-4639 (5340016204639) | 5340-01-481-2087 (5340014812087) | 5331-01-097-0869 (5331010970869) | |
If You’re Ever Looking for NSN parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote