Item Name | Valve Flow Control |
Federal Supply Group (FSG) | Valves |
Federal Supply Class (FSC) | 4820 Valves Nonpowered |
National Item Identification Number (NIIN) | 01-585-0898 (015850898) |
NCB Code | USA (01) |
Manufacturer | Deltrol Corp |
MRC | Criteria | Characteristic |
---|---|---|
CQCJ | Maximum Operating Pressure And Media For Which Designed | 5000.0 POUNDS PER SQUARE INCH GAS AND 5000.0 POUNDS PER SQUARE INCH LIQUID |
CCFG | Valve Size | 0.500 INCHES |
MRC | Decoded Requirement | Clear Text Reply |
CYCA | Pressure Class | 5000.0 POUNDS PER SQUARE INCH |
CXCY | Part Name Assigned By Controlling Agency | FLOW CONTROL VALVE |
CRWH | Maximum Operating Temp And Media For Which Designed | 400.0 DEG FAHRENHEIT GAS AND 400.0 DEG FAHRENHEIT LIQUID |
CQRG | Body Material | STEEL |
FEAT | Special Features | METAL SETTING KNOB WITH CALIBRATION; VITON O-RING; 12 GPM 12 |
THSD | Thread Series Designator | NPT |
CQJX | Nominal Thread Size | 0.500 INCHES |
ADQU | Flow Control Device | NEEDLE |
ADQZ | End Connection Quantity | 2 |
AWLS | Connection Type | THREADED INTERNAL PIPE |
AQLR | Valve Operation Method | MANUAL |
Relevant Components for NSN - 4820-01-585-0898, 4820015850898 | ||||
4820-01-695-0145 (4820016950145) | 4820-01-596-1771 (4820015961771) | 4810-01-187-3363 (4810011873363) | 4810-01-523-6894 (4810015236894) | |
4820-00-707-0356 (4820007070356) | 4820-01-568-0815 (4820015680815) | 4820-01-227-9365 (4820012279365) | 4820-01-104-8145 (4820011048145) | |
4820-01-299-5713 (4820012995713) | 4820-01-640-9566 (4820016409566) | 4810-01-346-0666 (4810013460666) | 4820-01-655-5932 (4820016555932) | |
If You’re Ever Looking for NSN parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote