Item Name | Seat Valve |
Federal Supply Group (FSG) | Valves |
Federal Supply Class (FSC) | 4810 Valves Powered |
National Item Identification Number (NIIN) | 00-339-4535 (003394535) |
NCB Code | USA (00) |
Manufacturer | Westinghouse Electric Corp, Northrop Grumman Systems Corporation |
Part Number | Manufacturer | Item Name | Cage Code | RFQ |
---|---|---|---|---|
25J427PC163 | westinghouse electric corp | seat valve | 79500 | RFQ |
1109617 | westinghouse electric corp | seat valve | 79500 | RFQ |
14F332PC5 | westinghouse electric corp | seat valve | 79500 | RFQ |
28J418PC34 | westinghouse electric corp | seat valve | 79500 | RFQ |
28J398PC122 | westinghouse electric corp | seat valve | 79500 | RFQ |
25J485PC140 | westinghouse electric corp | seat valve | 79500 | RFQ |
25J489PC34 | westinghouse electric corp | seat valve | 79500 | RFQ |
25J489PC34 | northrop grumman systems corporation | seat valve | 90099 | RFQ |
1387343 | westinghouse electric corp | seat valve | 79500 | RFQ |
27J553PC116 | northrop grumman systems corporation | seat valve | 90099 | RFQ |
25J485PC140 | northrop grumman systems corporation | seat valve | 90099 | RFQ |
27J529PC44 | northrop grumman systems corporation | seat valve | 90099 | RFQ |
28J418PC34 | northrop grumman systems corporation | seat valve | 90099 | RFQ |
27J527PC44 | westinghouse electric corp | seat valve | 79500 | RFQ |
27J553PC116 | westinghouse electric corp | seat valve | 79500 | RFQ |
25J641PC163 | westinghouse electric corp | seat valve | 79500 | RFQ |
28J373PC140 | westinghouse electric corp | seat valve | 79500 | RFQ |
28J398PC122 | northrop grumman systems corporation | seat valve | 90099 | RFQ |
27J593PC116 | westinghouse electric corp | seat valve | 79500 | RFQ |
25J553PC163 | westinghouse electric corp | seat valve | 79500 | RFQ |
28J373PC140 | northrop grumman systems corporation | seat valve | 90099 | RFQ |
25J427PC163 | northrop grumman systems corporation | seat valve | 90099 | RFQ |
27J529PC44 | westinghouse electric corp | seat valve | 79500 | RFQ |
MRC | Criteria | Characteristic |
---|---|---|
ABKK | FLANGE DIAMETER | 0.438 INCHES NOMINAL |
ADAR | BODY OUTSIDE DIAMETER | 0.187 INCHES MINIMUM AND 0.188 INCHES MAXIMUM |
AJRF | FLANGE SEAT TO DISK END HEIGHT | 0.156 INCHES NOMINAL |
AJRM | UNDER FLANGE HEIGHT | 0.438 INCHES NOMINAL |
CQFM | HARDNESS RATING | 32.0 ROCKWELL C NOMINAL BODY |
MATT | MATERIAL | STEEL BODY |
MDCL | MATERIAL DOCUMENT AND CLASSIFICATION | MIL-T-18291 MIL SPEC SINGLE MATERIAL RESPONSE BODY |
STYL | STYLE DESIGNATOR | PLAIN FLANGED |
Relevant Components for NSN - 4810-00-339-4535, 4810003394535 | ||||
4820-01-695-0145 (4820016950145) | 4820-01-596-1771 (4820015961771) | 4810-01-187-3363 (4810011873363) | 4810-01-523-6894 (4810015236894) | |
4820-00-707-0356 (4820007070356) | 4820-01-568-0815 (4820015680815) | 4820-01-227-9365 (4820012279365) | 4820-01-104-8145 (4820011048145) | |
4820-01-299-5713 (4820012995713) | 4820-01-640-9566 (4820016409566) | 4810-01-346-0666 (4810013460666) | 4820-01-655-5932 (4820016555932) | |
If You’re Ever Looking for NSN parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote