Item Name | Hose Assembly Nonmetallic |
Federal Supply Group (FSG) | Pipe Tubing Hose and Fittings |
Federal Supply Class (FSC) | 4720 Hose and Tubing Flexible |
National Item Identification Number (NIIN) | 01-418-4264 (014184264) |
NCB Code | USA (01) |
Manufacturer | Dana Corp, Eaton Aeroquip Inc, Almon Johnson Ltd |
Part Number | Manufacturer | Item Name | Cage Code | RFQ |
---|---|---|---|---|
03920U-620620-05800 | dana corp | hose assembly nonmetallic | 79470 | RFQ |
03920U-620620-05800 | eaton aeroquip inc | hose assembly nonmetallic | 01276 | RFQ |
E332-5157-89 | almon johnson ltd | hose assembly nonmetallic | 81782 | RFQ |
MRC | Criteria | Characteristic |
---|---|---|
CQRB | Seat Angle | 37.0 DEGREES 1ST END |
ABKV | Outside Diameter | 1.781 INCHES NOMINAL |
AAJF | Thread Direction | RIGHT-HAND 1ST END |
CRWL | Inside Surface Condition | SMOOTH |
ABJH | Temp Rating | -40.0 DEG FAHRENHEIT AND 212.0 DEG FAHRENHEIT SINGLE RESPONSE |
CQGM | Maximum Operating Pressure | 200.0 POUNDS PER SQUARE INCH |
AAJD | Thread Class | 3B 1ST END |
AKUU | End Connection Design | STRAIGHT 1ST END |
CRDW | Hydrostatic Test Pressure | 400.0 POUNDS PER SQUARE INCH |
THSD | Thread Series Designator | UN 1ST END |
ACKH | Minimum Inside Bending Radius | 8.000 INCHES |
AARX | Inside Diameter | 1.250 INCHES NOMINAL |
CQBD | Burst Test Pressure | 800.0 POUNDS PER SQUARE INCH |
MRC | Decoded Requirement | Clear Text Reply |
AWLS | Connection Type | THREADED INTERNAL TUBE 1ST END |
CRXX | Measuring Method And Length | 58.000 INCHES NOMINAL OVERALL |
AHNC | Connection Style | SWIVEL NUT FLARE 1ST END |
CMLP | Thread Quantity Per Inch | 12 1ST END |
AAGR | Cross-Sectional Shape Style | ROUND |
CQJX | Nominal Thread Size | 1.625 INCHES 1ST END |
CQCS | Layer Composition And Location | 1ST LAYER BRAIDED FIBER AND 2ND LAYER HELIX WIRE COIL AND OUTER LAYER MOLDED RUBBER, CHLOROPRENE |
Relevant Components for NSN - 4720-01-418-4264, 4720014184264 | ||||
4730-01-469-3594 (4730014693594) | 4720-00-236-0082 (4720002360082) | 4730-01-594-7646 (4730015947646) | 4730-01-658-6133 (4730016586133) | |
4710-01-489-1638 (4710014891638) | 4720-01-348-4338 (4720013484338) | 4730-01-329-2969 (4730013292969) | 4720-01-657-3820 (4720016573820) | |
4720-00-631-3173 (4720006313173) | 4730-01-496-8185 (4730014968185) | 4720-00-012-3581 (4720000123581) | 4730-01-242-7736 (4730012427736) | |
If You’re Ever Looking for NSN parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote