Item Name | Deflector Dirt And |
Federal Supply Group (FSG) | Pumps and Compressors |
Federal Supply Class (FSC) | 4320 Power And Hand Pumps |
National Item Identification Number (NIIN) | 00-278-9720 (002789720) |
NCB Code | USA (00) |
Manufacturer | Allis Chalmers Corp |
Part Number | Manufacturer | Item Name | Cage Code | RFQ |
---|---|---|---|---|
52-521-002PC19 | allis chalmers corp | deflector dirt and | 92392 | RFQ |
52-102-966PC12 | allis chalmers corp | deflector dirt and | 92392 | RFQ |
52-103-306PC12 | allis chalmers corp | deflector dirt and | 92392 | RFQ |
52-103-860PC12 | allis chalmers corp | deflector dirt and | 92392 | RFQ |
52-420-798PC136 | allis chalmers corp | deflector dirt and | 92392 | RFQ |
52-101-842-01 | allis chalmers corp | deflector dirt and | 92392 | RFQ |
52-520-974PC1 | allis chalmers corp | deflector dirt and | 92392 | RFQ |
52-520-986PC19 | allis chalmers corp | deflector dirt and | 92392 | RFQ |
52-520-878PC11 | allis chalmers corp | deflector dirt and | 92392 | RFQ |
52-520-612PC13 | allis chalmers corp | deflector dirt and | 92392 | RFQ |
52-101-890PC12 | allis chalmers corp | deflector dirt and | 92392 | RFQ |
52-103-908PC12 | allis chalmers corp | deflector dirt and | 92392 | RFQ |
52-520-937PC10 | allis chalmers corp | deflector dirt and | 92392 | RFQ |
08-000-001-00-026 | allis chalmers corp | deflector dirt and | 92392 | RFQ |
52-520-629PC11 | allis chalmers corp | deflector dirt and | 92392 | RFQ |
52-520-922PC1 | allis chalmers corp | deflector dirt and | 92392 | RFQ |
52-520-924PC10 | allis chalmers corp | deflector dirt and | 92392 | RFQ |
52-102-718PC12 | allis chalmers corp | deflector dirt and | 92392 | RFQ |
52-102-900PC12 | allis chalmers corp | deflector dirt and | 92392 | RFQ |
52-103-293PC12 | allis chalmers corp | deflector dirt and | 92392 | RFQ |
52-103-295PC12 | allis chalmers corp | deflector dirt and | 92392 | RFQ |
52-103-081PC12 | allis chalmers corp | deflector dirt and | 92392 | RFQ |
52-102-881PC12 | allis chalmers corp | deflector dirt and | 92392 | RFQ |
52-420-796PC136 | allis chalmers corp | deflector dirt and | 92392 | RFQ |
52-103-082PC12 | allis chalmers corp | deflector dirt and | 92392 | RFQ |
52-520-961PC11 | allis chalmers corp | deflector dirt and | 92392 | RFQ |
52-521-018PC19 | allis chalmers corp | deflector dirt and | 92392 | RFQ |
52-520-676PC12 | allis chalmers corp | deflector dirt and | 92392 | RFQ |
52-520-922PC2 | allis chalmers corp | deflector dirt and | 92392 | RFQ |
52-101-842-00-001 | allis chalmers corp | deflector dirt and | 92392 | RFQ |
52-520-633PC10 | allis chalmers corp | deflector dirt and | 92392 | RFQ |
52-103-296PC12 | allis chalmers corp | deflector dirt and | 92392 | RFQ |
52-520-729PC13 | allis chalmers corp | deflector dirt and | 92392 | RFQ |
52-520-869PC8 | allis chalmers corp | deflector dirt and | 92392 | RFQ |
52-104-171PC12 | allis chalmers corp | deflector dirt and | 92392 | RFQ |
52-103-304PC12 | allis chalmers corp | deflector dirt and | 92392 | RFQ |
52-103-083PC12 | allis chalmers corp | deflector dirt and | 92392 | RFQ |
52-520-561PC10 | allis chalmers corp | deflector dirt and | 92392 | RFQ |
52-520-902PC11 | allis chalmers corp | deflector dirt and | 92392 | RFQ |
52-101-842-001 | allis chalmers corp | deflector dirt and | 92392 | RFQ |
52-103-307PC12 | allis chalmers corp | deflector dirt and | 92392 | RFQ |
52-521-011PC17 | allis chalmers corp | deflector dirt and | 92392 | RFQ |
52-103-318PC12 | allis chalmers corp | deflector dirt and | 92392 | RFQ |
52-520-865PC11 | allis chalmers corp | deflector dirt and | 92392 | RFQ |
52-103-462PC12 | allis chalmers corp | deflector dirt and | 92392 | RFQ |
52-104-276PC12 | allis chalmers corp | deflector dirt and | 92392 | RFQ |
52-520-998PC17 | allis chalmers corp | deflector dirt and | 92392 | RFQ |
52-420-800PC136 | allis chalmers corp | deflector dirt and | 92392 | RFQ |
52-521-049PC17 | allis chalmers corp | deflector dirt and | 92392 | RFQ |
52-520-669PC11 | allis chalmers corp | deflector dirt and | 92392 | RFQ |
52-520-672PC5 | allis chalmers corp | deflector dirt and | 92392 | RFQ |
52-520-876PC11 | allis chalmers corp | deflector dirt and | 92392 | RFQ |
52-521-015PC17 | allis chalmers corp | deflector dirt and | 92392 | RFQ |
52-520-728PC13 | allis chalmers corp | deflector dirt and | 92392 | RFQ |
52-520-999PC17 | allis chalmers corp | deflector dirt and | 92392 | RFQ |
52-103-364PC12 | allis chalmers corp | deflector dirt and | 92392 | RFQ |
52-520-613PC13 | allis chalmers corp | deflector dirt and | 92392 | RFQ |
52-521-000PC19 | allis chalmers corp | deflector dirt and | 92392 | RFQ |
52-520-864PC11 | allis chalmers corp | deflector dirt and | 92392 | RFQ |
52-420-799PC136 | allis chalmers corp | deflector dirt and | 92392 | RFQ |
52-520-904PC19 | allis chalmers corp | deflector dirt and | 92392 | RFQ |
52-103-293-012 | allis chalmers corp | deflector dirt and | 92392 | RFQ |
52-103-927PC12 | allis chalmers corp | deflector dirt and | 92392 | RFQ |
52-420-795PC136 | allis chalmers corp | deflector dirt and | 92392 | RFQ |
52-520-861PC11 | allis chalmers corp | deflector dirt and | 92392 | RFQ |
52-520-960PC15 | allis chalmers corp | deflector dirt and | 92392 | RFQ |
52-520-673PC5 | allis chalmers corp | deflector dirt and | 92392 | RFQ |
52-102-858PC12 | allis chalmers corp | deflector dirt and | 92392 | RFQ |
52-520-663PC10 | allis chalmers corp | deflector dirt and | 92392 | RFQ |
52-520-671PC11 | allis chalmers corp | deflector dirt and | 92392 | RFQ |
52-520-867PC8 | allis chalmers corp | deflector dirt and | 92392 | RFQ |
52-520-932PC11 | allis chalmers corp | deflector dirt and | 92392 | RFQ |
52-103-080PC12 | allis chalmers corp | deflector dirt and | 92392 | RFQ |
52-520-925PC10 | allis chalmers corp | deflector dirt and | 92392 | RFQ |
52-521-036PC16 | allis chalmers corp | deflector dirt and | 92392 | RFQ |
52-521-035PC16 | allis chalmers corp | deflector dirt and | 92392 | RFQ |
52-104-378PC12 | allis chalmers corp | deflector dirt and | 92392 | RFQ |
52-520-814PC11 | allis chalmers corp | deflector dirt and | 92392 | RFQ |
52-520-901PC11 | allis chalmers corp | deflector dirt and | 92392 | RFQ |
52-521-050PC17 | allis chalmers corp | deflector dirt and | 92392 | RFQ |
52-102-717PC12 | allis chalmers corp | deflector dirt and | 92392 | RFQ |
52-520-936PC10 | allis chalmers corp | deflector dirt and | 92392 | RFQ |
52-520-634PC10 | allis chalmers corp | deflector dirt and | 92392 | RFQ |
52-520-736PC11 | allis chalmers corp | deflector dirt and | 92392 | RFQ |
52-521-025PC13 | allis chalmers corp | deflector dirt and | 92392 | RFQ |
52-101-455PC12 | allis chalmers corp | deflector dirt and | 92392 | RFQ |
52-520-675PC10 | allis chalmers corp | deflector dirt and | 92392 | RFQ |
52-521-017PC19 | allis chalmers corp | deflector dirt and | 92392 | RFQ |
52-520-930PC11 | allis chalmers corp | deflector dirt and | 92392 | RFQ |
52-520-941PC15 | allis chalmers corp | deflector dirt and | 92392 | RFQ |
52-103-711PC12 | allis chalmers corp | deflector dirt and | 92392 | RFQ |
52-521-012PC20 | allis chalmers corp | deflector dirt and | 92392 | RFQ |
52-520-933PC12 | allis chalmers corp | deflector dirt and | 92392 | RFQ |
52-520-860PC11 | allis chalmers corp | deflector dirt and | 92392 | RFQ |
52-520-976PC14 | allis chalmers corp | deflector dirt and | 92392 | RFQ |
52-520-927PC10 | allis chalmers corp | deflector dirt and | 92392 | RFQ |
52-104-420PC12 | allis chalmers corp | deflector dirt and | 92392 | RFQ |
52-520-935PC12 | allis chalmers corp | deflector dirt and | 92392 | RFQ |
52-520-929PC10 | allis chalmers corp | deflector dirt and | 92392 | RFQ |
52-520-956PC10 | allis chalmers corp | deflector dirt and | 92392 | RFQ |
MRC | Criteria | Characteristic |
---|---|---|
ABKV | OUTSIDE DIAMETER | 2.625 INCHES NOMINAL |
ZZZV | III FSC APPLICATION DATA | CENTRIFUGAL PUMP |
STYL | STYLE DESIGNATOR | ROUND |
AARX | INSIDE DIAMETER | 0.937 INCHES MINIMUM AND 0.940 INCHES MAXIMUM |
MATL | MATERIAL | COPPER, TIN, ZINC |
ABPX | MATERIAL THICKNESS | 0.125 INCHES NOMINAL |
Relevant Components for NSN - 4320-00-278-9720, 4320002789720 | ||||
4330-01-485-4209 (4330014854209) | 4320-01-165-5088 (4320011655088) | 4320-01-511-3630 (4320015113630) | 4320-01-050-1295 (4320010501295) | |
4320-00-012-2391 (4320000122391) | 4320-00-912-4603 (4320009124603) | 4320-01-512-1125 (4320015121125) | 4320-00-229-5451 (4320002295451) | |
4320-00-471-1397 (4320004711397) | 4320-00-398-9528 (4320003989528) | 4320-01-104-2399 (4320011042399) | 4330-01-479-4561 (4330014794561) | |
If You’re Ever Looking for NSN parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote