Item Name | Sprocketwheel |
Federal Supply Group (FSG) | Mechanical Power Transmission Equipment |
Federal Supply Class (FSC) | 3020 Gear Pulley Sprocket and Transmission Chain |
National Item Identification Number (NIIN) | 01-060-7163 (010607163) |
NCB Code | USA (01) |
Manufacturer | Cecom Lr Center, Cascade Corp, Lift Parts Mfg Co Inc, Anthony York Co |
Part Number | Manufacturer | Item Name | Cage Code | RFQ |
---|---|---|---|---|
13212E4501 | cecom lr center | sprocketwheel | 97403 | RFQ |
2C622247 | cascade corp | sprocketwheel | 02614 | RFQ |
H3-2C622247 | lift parts mfg co inc | sprocketwheel | 16662 | RFQ |
LT-1-1955 | anthony york co | sprocketwheel | 03677 | RFQ |
MRC | Criteria | Characteristic |
---|---|---|
ABFF | FURNISHED ITEMS | BORE BEARING |
ABHE | OUTSIDE DIAMETER | 6.230 INCHES NOMINAL |
ABHP | OVERALL LENGTH | 2.365 INCHES MINIMUM AND 2.375 INCHES MAXIMUM |
ABXV | BORE DIAMETER | 1.505 INCHES MINIMUM AND 1.506 INCHES MAXIMUM |
ADGE | BORE LENGTH | 2.365 INCHES MINIMUM AND 2.375 INCHES MAXIMUM |
AGJS | PITCH DIAMETER | 5.617 INCHES NOMINAL |
ALNC | HUB OUTSIDE DIAMETER | 3.750 INCHES NOMINAL BOTH ENDS |
AQPL | FACE WIDTH | 0.692 INCHES NOMINAL |
ARJD | DESIGN FORM | PLAIN |
ASBP | BORE TYPE | STRAIGHT |
ASYR | DISTANCE FROM HUB END TO FLANGE END | 0.844 INCHES NOMINAL BOTH ENDS |
BDFC | LUBRICATION MODE | NO VISIBLE MEANS |
BYDZ | PROTRUDING HUB CHARACTERISTIC | PLAIN |
BYFL | TEETH ROW QUANTITY | 1 |
BYFN | TEETH QUANTITY PER ROW | 14 |
BYFP | ASA STANDARD CHAIN NUMBER | 100 |
BYFQ | HARDNESS RATING TEST METHOD | NOT RATED |
BYGF | TOOTH PITCH | 1.250 INCHES NOMINAL |
MATT | MATERIAL | STEEL COMP 1040 AND STEEL COMP 1045 |
MDCL | MATERIAL DOCUMENT AND CLASSIFICATION | SAE 1040 ASSN STD 1ST MATERIAL RESPONSE AND SAE 1045 ASSN STD 2ND MATERIAL RESPONSE |
SFTT | SURFACE TREATMENT | OXIDE |
STYL | STYLE DESIGNATOR | PLAIN |
Relevant Components for NSN - 3020-01-060-7163, 3020010607163 | ||||
3040-00-037-4479 (3040000374479) | 3010-01-283-8383 (3010012838383) | 3040-01-167-7076 (3040011677076) | 3040-01-607-0785 (3040016070785) | |
3020-00-173-7380 (3020001737380) | 3040-01-271-7503 (3040012717503) | 3040-00-690-2219 (3040006902219) | 3040-01-031-7475 (3040010317475) | |
3020-01-289-1372 (3020012891372) | 3040-01-171-1542 (3040011711542) | 3030-01-367-5013 (3030013675013) | 3020-01-281-7479 (3020012817479) | |
If You’re Ever Looking for NSN parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote