Item Name | Sealassembly |
Federal Supply Group (FSG) | Engines Turbines and Components |
Federal Supply Class (FSC) | 2840 Gas Turbines and Jet Engines Aircraft Prime Moving and Components |
National Item Identification Number (NIIN) | 01-271-1622 (012711622) |
NCB Code | USA (01) |
Manufacturer | Metro Machine Works Inc, Burlington Resources Oil And Gas Corp, Unison Engine Components Inc, Ferrotherm Corporation, Turbine Kinetics Inc, Msj Investments Inc, Cfm International Inc, Barnes Group Inc, General Electric Company |
Part Number | Manufacturer | Item Name | Cage Code | RFQ |
---|---|---|---|---|
1277M90G01 | metro machine works inc | sealassembly | 50554 | RFQ |
1277M90G01 | burlington resources oil and gas corp | sealassembly | 0ryk0 | RFQ |
1277M90G01 | unison engine components inc | sealassembly | 16126 | RFQ |
1277M90G01 | ferrotherm corporation | sealassembly | 01993 | RFQ |
1277M90G01QQ | turbine kinetics inc | sealassembly | 085x4 | RFQ |
RMI 1277M90G01 | msj investments inc | sealassembly | 0yrk0 | RFQ |
1277M90G01 | cfm international inc | sealassembly | 58828 | RFQ |
1277M90G01 | barnes group inc | sealassembly | 75440 | RFQ |
1277M90G01 | general electric company | sealassembly | 07482 | RFQ |
MRC | Criteria | Characteristic |
---|---|---|
AGAV | END ITEM IDENTIFICATION | ACFT.ENG. F108 |
Relevant Components for NSN - 2840-01-271-1622, 2840012711622 | ||||
2805-00-371-7568 (2805003717568) | 2835-00-626-9669 (2835006269669) | 2840-00-939-3493 (2840009393493) | 2840-01-321-1442 (2840013211442) | |
2825-00-309-1763 (2825003091763) | 2835-00-682-5353 (2835006825353) | 2815-00-139-3970 (2815001393970) | 2840-00-866-1571 (2840008661571) | |
2840-01-674-1631 (2840016741631) | 2840-01-310-6208 (2840013106208) | 2815-01-690-0888 (2815016900888) | 2835-01-177-9984 (2835011779984) | |
If You’re Ever Looking for NSN parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote