Part Number | NSN | Item Name | FSG | FSC | RFQ |
---|---|---|---|---|---|
607048 | 6645-00-719-8787 | staff balance watch | 66 | 6645 | RFQ |
56-10-295-26 | 6645-00-399-1862 | wheel gear | 66 | 6645 | RFQ |
35785 | 5305-00-399-1861 | screw instrument | 53 | 5305 | RFQ |
35159 | 3120-00-144-4828 | bearing jewel | 31 | 3120 | RFQ |
42021-3-01 | 6645-00-445-8143 | fusee | 66 | 6645 | RFQ |
13-5M37124 | 5305-00-216-8937 | screw chronometer | 53 | 5305 | RFQ |
10042278-103 | 5999-01-331-3236 | magnet permanent | 59 | 5999 | RFQ |
42155 | 3120-00-445-8075 | bearing jewel | 31 | 3120 | RFQ |
42188-2-01 | 3120-00-445-8075 | bearing jewel | 31 | 3120 | RFQ |
35774 | 5305-00-399-1855 | screw instrument | 53 | 5305 | RFQ |
GG-C-447-SZ2 | 6645-00-268-4042 | clock alarm | 66 | 6645 | RFQ |
46-82-295-26 | 5305-00-399-1858 | screw instrument | 53 | 5305 | RFQ |
42056-1-01 | 5305-00-216-8937 | screw chronometer | 53 | 5305 | RFQ |
37506 | 6645-00-697-5694 | spring | 66 | 6645 | RFQ |
56542 | 5950-00-902-7078 | reactor | 59 | 5950 | RFQ |
112031120 | 5325-01-049-0730 | stud turnlock fastener | 53 | 5325 | RFQ |
35195 | 6645-00-719-8612 | cap balance lower e | 66 | 6645 | RFQ |
13-1M37124 | 5305-00-216-8937 | screw chronometer | 53 | 5305 | RFQ |
MIL-PRF-46374 | 6645-01-304-4308 | watch wrist | 66 | 6645 | RFQ |
8-4-42092 | 5340-00-399-1830 | bracket angle | 53 | 5340 | RFQ |
21051-1 | 5315-00-754-2114 | pin spring | 53 | 5315 | RFQ |
33043 | 6645-00-144-4849 | hand minute watch | 66 | 6645 | RFQ |
SM18 | 6645-00-268-4042 | clock alarm | 66 | 6645 | RFQ |
686041 | 6645-00-719-8797 | wheel setting watch | 66 | 6645 | RFQ |
46-40-42056 | 5305-00-216-8937 | screw chronometer | 53 | 5305 | RFQ |
42162 | 6645-00-505-6021 | setting and jewel | 66 | 6645 | RFQ |
55466 | 5950-00-954-2297 | reactor | 59 | 5950 | RFQ |
55463 | 5950-00-954-2295 | reactor | 59 | 5950 | RFQ |
20814 | 5305-00-095-7961 | screw instrument | 53 | 5305 | RFQ |
26-11M35027 | 5305-00-399-1858 | screw instrument | 53 | 5305 | RFQ |
21-2-42021 | 6645-00-445-8143 | fusee | 66 | 6645 | RFQ |
35229 | 6645-00-144-4868 | wheel winding watch | 66 | 6645 | RFQ |
56047 | 6645-00-831-6826 | meter time totalizing | 66 | 6645 | RFQ |
32-4M35027 | 6645-00-399-1862 | wheel gear | 66 | 6645 | RFQ |
55492 | 5950-00-874-0778 | coil radio frequency | 59 | 5950 | RFQ |
42092 | 5340-00-399-1830 | bracket angle | 53 | 5340 | RFQ |
55465 | 5950-00-954-2298 | reactor | 59 | 5950 | RFQ |
M46374-2-B-B | 6645-01-304-4308 | watch wrist | 66 | 6645 | RFQ |
CL034001 | 6645-00-268-4042 | clock alarm | 66 | 6645 | RFQ |
42161 | 6645-00-505-6026 | setting fourth whee | 66 | 6645 | RFQ |
33028 | 3020-00-144-4844 | pinion center secon | 30 | 3020 | RFQ |
M571-40-130DCNB | 6645-00-864-6794 | meter time totalizing | 66 | 6645 | RFQ |
55462 | 5950-00-954-2294 | reactor | 59 | 5950 | RFQ |
46-21-42056 | 5305-00-216-8937 | screw chronometer | 53 | 5305 | RFQ |
46-10-295-26 | 5305-00-399-1852 | screw instrument | 53 | 5305 | RFQ |
56046 | 6645-00-831-6826 | meter time totalizing | 66 | 6645 | RFQ |
35209 | 6645-00-399-1862 | wheel gear | 66 | 6645 | RFQ |
55878 | 5950-00-045-8634 | transformer radio frequency | 59 | 5950 | RFQ |
A-A-2598 | 6645-00-268-4042 | clock alarm | 66 | 6645 | RFQ |
10BNCH | 6645-00-066-4279 | watch wrist | 66 | 6645 | RFQ |
37389 | 5355-00-538-6387 | window dial | 53 | 5355 | RFQ |
33057A | 6645-00-144-4853 | crown and stem | 66 | 6645 | RFQ |
571-24DCNB | 6645-00-557-0159 | meter time totalizing | 66 | 6645 | RFQ |
HAM20806 | 6645-00-399-1812 | screw chronometer a | 66 | 6645 | RFQ |
39988 | 6645-01-304-4308 | watch wrist | 66 | 6645 | RFQ |
59389 | 5950-00-905-9053 | coil radio frequency | 59 | 5950 | RFQ |
46-25-42056 | 5305-00-216-8937 | screw chronometer | 53 | 5305 | RFQ |
56007-2-03 | 6645-00-864-6794 | meter time totalizing | 66 | 6645 | RFQ |
37353 | 3020-01-439-8602 | gear sector internal | 30 | 3020 | RFQ |
AN5741-1 | 6645-00-663-4083 | clock panel | 66 | 6645 | RFQ |
JANW1157 | 6645-00-664-4665 | chronometer | 66 | 6645 | RFQ |
37398 | 5305-00-095-7970 | setscrew | 53 | 5305 | RFQ |
MIL-PRF-46374G-B-4II | 6645-01-304-4308 | watch wrist | 66 | 6645 | RFQ |
37360 | 3040-01-439-8601 | cam heart senter | 30 | 3040 | RFQ |
M594-120VAC60CPS | 6645-00-831-6826 | meter time totalizing | 66 | 6645 | RFQ |
88021-1394 | 6645-00-664-4665 | chronometer | 66 | 6645 | RFQ |
21254-1 | 5920-00-820-8516 | fuse cartridge | 59 | 5920 | RFQ |
2424330 | 3040-01-042-3107 | housing part mechanical drive | 30 | 3040 | RFQ |
112031130 | 5325-01-173-3774 | stud turnlock fastener | 53 | 5325 | RFQ |
56041 | 6645-00-864-6794 | meter time totalizing | 66 | 6645 | RFQ |
If You’re Ever Looking for NSN parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote