Part Number | NSN | Item Name | FSG | FSC | RFQ |
---|---|---|---|---|---|
53573-41720 | 5998-01-431-6965 | patchboard electrical | 59 | 5998 | RFQ |
4200-0073-2 | 4920-01-111-2500 | panel lower right e | 49 | 4920 | RFQ |
CB96-40001-10 ITEM 2 | 3020-01-322-3470 | sprocketwheel | 30 | 3020 | RFQ |
33375-42016-10 | 5995-01-519-3595 | cable assembly radio frequency b | 59 | 5995 | RFQ |
5339-043083 | 6150-00-256-3924 | cable assembly specificationial purpose e | 61 | 6150 | RFQ |
39278-44006-20 | 6150-01-660-2851 | cable assembly power electrical | 61 | 6150 | RFQ |
57977-40145 | 5998-01-068-5395 | circuit card assembly | 59 | 5998 | RFQ |
59822-90086-110 | 6130-01-416-1188 | power supply | 61 | 6130 | RFQ |
252-275109-002 | 5962-01-041-7370 | microcircuit linear | 59 | 5962 | RFQ |
39278-40263-10 | 1660-01-660-1603 | control box electrical electroni | 16 | 1660 | RFQ |
8393724 | 6920-01-288-4911 | trainer subassembly | 69 | 6920 | RFQ |
75G6934-13 | 9905-01-311-0785 | band marker | 99 | 9905 | RFQ |
40133-47003 | 5998-01-056-7119 | circuitcardassembly | 59 | 5998 | RFQ |
832228 | 4320-01-120-5921 | cover flange | 43 | 4320 | RFQ |
31036-45102 | 4820-01-289-8278 | valve check | 48 | 4820 | RFQ |
5339-042232-4 | 3020-00-463-0752 | gear spur | 30 | 3020 | RFQ |
54000-42009 | 6150-01-066-0661 | cable assembly specificationial purpose e | 61 | 6150 | RFQ |
60585-90024 | 5999-01-346-8599 | shielding gasket electronic | 59 | 5999 | RFQ |
50196-40096 | 5998-00-762-5571 | printedwiringboard | 59 | 5998 | RFQ |
90511 | 4920-01-297-9742 | test program set | 49 | 4920 | RFQ |
CB57-43006 | 4720-01-017-4302 | hose assembly nonmetallic | 47 | 4720 | RFQ |
5366-091231 | 5930-00-796-3394 | switch rotary | 59 | 5930 | RFQ |
40469-41000-10 | 6940-01-619-8416 | simulator countermeasures signal | 69 | 6940 | RFQ |
9A-92003 | 4920-01-111-6089 | adapter data unit | 49 | 4920 | RFQ |
90718 | 4920-01-299-0974 | test program set | 49 | 4920 | RFQ |
39920-44227-40 | 6150-01-664-0361 | cable assembly power electrical | 61 | 6150 | RFQ |
59822-90510 | 6145-01-416-5543 | cable specificationial purpose electrical | 61 | 6145 | RFQ |
HC6-571H | 5360-00-913-8675 | spring helical compression | 53 | 5360 | RFQ |
3786 | 5961-01-043-2422 | transistor | 59 | 5961 | RFQ |
55898-45975 | 5995-01-271-5433 | cable assembly radio frequency | 59 | 5995 | RFQ |
61776 40117 1 | 5962-01-342-9833 | microcircuit digital | 59 | 5962 | RFQ |
39278-44009-50 | 6150-01-660-5913 | cable assembly power electrical | 61 | 6150 | RFQ |
39920-44217-20 | 5995-01-660-5439 | cable assembly specificationial purpose e | 59 | 5995 | RFQ |
4500 0394 | 5998-01-542-5044 | printed circuit board | 59 | 5998 | RFQ |
531900E61549-1 | 5998-01-042-6136 | circuitcardassembly | 59 | 5998 | RFQ |
33307-90081-1 | 5365-01-568-2334 | bushing blank | 53 | 5365 | RFQ |
53573-40822 | 6150-01-429-8104 | cable assembly specificationial purpose e | 61 | 6150 | RFQ |
39920-44011-10 | 6150-01-660-5361 | cable assembly specificationial purpose e | 61 | 6150 | RFQ |
Q4783B110 | 4930-00-618-0623 | lubricator airline | 49 | 4930 | RFQ |
2600-0014 | 5330-01-127-3801 | gasket | 53 | 5330 | RFQ |
9730-0073 ITEM 24 | 4820-01-414-0327 | valve safety relief | 48 | 4820 | RFQ |
436655-1 | 6625-01-373-7245 | adapter test | 66 | 6625 | RFQ |
11426-40041 | 5962-01-293-0255 | microcircuit digital | 59 | 5962 | RFQ |
61253-42276 | 5995-01-353-1455 | cable assembly specificationial purpose e | 59 | 5995 | RFQ |
39593-40658-1 | 5342-01-674-2852 | bracketangle | 53 | 5342 | RFQ |
802682 | 5325-01-116-8881 | ring retaining | 53 | 5325 | RFQ |
68629-40038 | 5365-01-655-9096 | bushing sleeve | 53 | 5365 | RFQ |
37875-40434-10 | 5999-01-535-2431 | clamp electrical | 59 | 5999 | RFQ |
40355-44213-10 | 6150-01-643-6360 | cable assembly power electrical | 61 | 6150 | RFQ |
62828-90112-6 | 6130-01-390-2202 | powersupply | 61 | 6130 | RFQ |
92300 | 4920-01-300-1970 | test program set | 49 | 4920 | RFQ |
38031-90300-1 | 5985-01-521-6892 | coupler antenna | 59 | 5985 | RFQ |
4300-0060 | 5315-01-361-3138 | pin straight headed | 53 | 5315 | RFQ |
54000-40264-32 | 5995-00-540-4932 | cable assembly radio frequency | 59 | 5995 | RFQ |
55898-47119 | 5998-01-283-1012 | circuitcardassembly | 59 | 5998 | RFQ |
Q4783-108-1 | 5330-00-140-3738 | gasket assortment | 53 | 5330 | RFQ |
61776-90100 | 6150-01-417-9145 | bus conductor | 61 | 6150 | RFQ |
A0004-3 | 6625-01-430-6900 | adapter test | 66 | 6625 | RFQ |
40469-42008 | 5995-01-657-5211 | cable assembly specificationial purpose e | 59 | 5995 | RFQ |
38984-90025-1 | 6135-01-679-5548 | cellbattery | 61 | 6135 | RFQ |
39234-41255-10 | 1560-01-657-0569 | hinge aircraft | 15 | 1560 | RFQ |
56602-47208 | 5998-01-043-6588 | circuitcardassembly | 59 | 5998 | RFQ |
58139-90009-5 | 5995-01-077-3969 | cable assembly radio frequency | 59 | 5995 | RFQ |
37534-42065-10 | 4920-01-507-1437 | adapter ground supp | 49 | 4920 | RFQ |
54000-41033 | 6150-00-259-2791 | cable assembly specificationial purpose e | 61 | 6150 | RFQ |
40133-40016 | 5962-01-197-9530 | microcircuit memory | 59 | 5962 | RFQ |
211306 | 6940-01-071-1637 | ball | 69 | 6940 | RFQ |
62828-42034-60 | 5995-01-472-8447 | cable assembly telephone | 59 | 5995 | RFQ |
5339 050080 10 | 5998-01-389-6287 | circuit card assembly | 59 | 5998 | RFQ |
9PCA-90720 | 4920-01-143-5544 | patchcard | 49 | 4920 | RFQ |
If You’re Ever Looking for NSN parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote