Address : 1333 S MAYFLOWER AVE STE 100 MONROVIA CA 91016-5265 UNITED STATES | |||
Status : A | Type : F | Woman Owned : N | Business Type : - |
Business Size : E | Primary Business : - | CAO Code : - | ADP Code : - |
Manufacturer: Webasto Charging Systems Inc |
Part Number | Item Name | NSN | FSC | RFQ |
---|---|---|---|---|
08664 | electronic components assembly | 5998-01-688-1437 | 5998 | RFQ |
11925 | switch,thermostatic | 5930-01-688-1439 | 5930 | RFQ |
09705 | connector-switch | 5999-01-688-1440 | 5999 | RFQ |
10945 | transformer,power | 5950-01-688-1429 | 5950 | RFQ |
26132 | electronic components assembly | 5998-01-688-1435 | 5998 | RFQ |
08660-001 | management unit,electrical-elect | 5998-01-692-4500 | 5998 | RFQ |
30917 | power supply | 6130-01-688-1445 | 6130 | RFQ |
10718 | reactor | 5950-01-688-1018 | 5950 | RFQ |
10715 | capacitor,fixed,ceramic dielectr | 5910-01-688-1015 | 5910 | RFQ |
10716 | capacitor fixed metallized paper | 5910-01-659-3324 | 5910 | RFQ |
09706 | connector-switch | 5999-01-688-1436 | 5999 | RFQ |
08340 | power supply | 6130-01-688-1445 | 6130 | RFQ |
11520 | switch,electronic | 5930-01-688-1431 | 5930 | RFQ |
10510 | fuse,cartridge | 5920-01-688-1434 | 5920 | RFQ |
If You’re Ever Looking for NSN parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote