Address : 11200 E PINE ST TULSA, OK, 74116-1613 UNITED STATES | |||
Status : A | Type : A | Woman Owned : N | Business Type : N |
Business Size : E | Primary Business : J | CAO Code : S4402A | ADP Code : HQ0339 |
Manufacturer: Nordam Group Inc |
Part Number | Item Name | NSN | FSC | RFQ |
---|---|---|---|---|
4F75295-254A | panel structural aircraft | 1560-00-458-4730 | 1560 | RFQ |
65-20736-15 | support structural component air | 1560-01-022-9668 | 1560 | RFQ |
69-33849-1 | leaf butt hinge | 5340-00-915-9930 | 5340 | RFQ |
4F21015-142B | floor aircraft | 1560-00-401-2322 | 1560 | RFQ |
65-22490-7 | fitting structural component air | 1560-01-316-2041 | 1560 | RFQ |
35-8226-822 | former aircraft | 1560-01-151-3152 | 1560 | RFQ |
204-70336-3 | fairing aircraft | 1560-01-108-4054 | 1560 | RFQ |
6-44713-1 | fittingstructural componentair | 1560-01-683-0480 | 1560 | RFQ |
4J41221-147A | panel structural ai | 1560-00-496-0650 | 1560 | RFQ |
39-16293-802 | intercostal aircraft | 1560-01-586-8389 | 1560 | RFQ |
66-3968-2 | support structural component air | 1560-01-544-5946 | 1560 | RFQ |
65-5877-23 | rib airfoil | 1560-01-552-1687 | 1560 | RFQ |
35-8680-503 | duct assembly branch | 1560-00-784-4843 | 1560 | RFQ |
25-8865-518 | rib stiffener aircraft | 1560-01-646-4211 | 1560 | RFQ |
L2102012-277 | supportstructural componentair | 1560-01-683-8826 | 1560 | RFQ |
6-70208-13 | former aircraft | 1560-01-191-1912 | 1560 | RFQ |
34-1090-507 | panel assembly skin | 1560-00-778-5301 | 1560 | RFQ |
5-71772-7 | frame window aircraft | 1560-01-391-0543 | 1560 | RFQ |
69-1893-7 | hinge butt | 5340-01-483-4207 | 5340 | RFQ |
24-1614-2 | support structural component air | 1560-01-549-6331 | 1560 | RFQ |
160D611503-13 | cover access | 5340-01-028-1745 | 5340 | RFQ |
69-1409-4 | support structural component air | 1560-01-158-8672 | 1560 | RFQ |
5-85296-5 | spoiler,wing,aircraft | 1560-01-688-5581 | 1560 | RFQ |
25-8662-10 | panel structural aircraft | 1560-01-218-5140 | 1560 | RFQ |
3-58364-6 | webstructural componentaircraf | 1560-01-676-3712 | 1560 | RFQ |
L2102012-274 | rib,stiffener,aircraft | 1560-01-686-8037 | 1560 | RFQ |
35-19672-1 | plate structural aircraft | 1560-00-800-6721 | 1560 | RFQ |
520-18080-39 | platestructuralaircraft | 1560-01-674-0560 | 1560 | RFQ |
16W265-30 | fitting structural component air | 1560-01-514-8779 | 1560 | RFQ |
25-2667-6 | plate structural aircraft | 1560-01-661-4912 | 1560 | RFQ |
L2102011-205 | supportstructural componentair | 1560-01-683-7556 | 1560 | RFQ |
4F10003-445A | floor panel | 1560-01-475-0018 | 1560 | RFQ |
L2102013-205 | supportstructural componentair | 1560-01-683-9096 | 1560 | RFQ |
25-2304-823 | door access aircraft | 1560-01-150-2410 | 1560 | RFQ |
2-5985-3 | supportstructural componentair | 1560-01-680-6788 | 1560 | RFQ |
520 19353 1 | rib wing | 1560-01-664-4649 | 1560 | RFQ |
2-5936-501 | bracket,structural component,air | 1560-01-708-9842 | 1560 | RFQ |
4-3929-528 | supportstructural componentair | 1560-01-680-4377 | 1560 | RFQ |
39-10758-1 | bracket pitot tube support | 5342-00-795-4380 | 5342 | RFQ |
L2300475-001 | door access aircraft | 1560-01-155-4681 | 1560 | RFQ |
34-1336-2 | panel assembly skin wing trailin | 1560-00-786-5077 | 1560 | RFQ |
520-14949-9 | aircraft structural component support | 1560-01-664-9797 | 1560 | RFQ |
4F11055-109A | panel assembly | 1560-01-195-3989 | 1560 | RFQ |
520-14122-1 | fitting structural component air | 1560-01-670-7007 | 1560 | RFQ |
35-8609-807 | louver cowl panel | 1560-00-787-9711 | 1560 | RFQ |
L3226424-041 | plate specificationial | 5340-01-602-6653 | 5340 | RFQ |
4J11115-102B | leading edge aircra | 1560-00-241-0994 | 1560 | RFQ |
3-58199-2 | support structural component air | 1560-01-550-0574 | 1560 | RFQ |
5-88197-27 | former aircraft | 1560-00-565-6418 | 1560 | RFQ |
5-48467-1007 | skin aircraft | 1560-01-070-9336 | 1560 | RFQ |
527-13511-33 | balance weight elevator | 1560-01-554-6840 | 1560 | RFQ |
40-1701-59 | plate,structural,aircraft | 1560-01-692-6252 | 1560 | RFQ |
L2102015-083 | supportstructural componentair | 1560-01-685-0107 | 1560 | RFQ |
520 19353 2 | rib wing | 1560-01-664-4387 | 1560 | RFQ |
4J41221-148A | panel structural ai | 1560-00-616-0627 | 1560 | RFQ |
34 1344 5 | cover access aircraft | 1560-00-784-6658 | 1560 | RFQ |
4F11001-221C | floor aircraft | 1560-00-470-8612 | 1560 | RFQ |
4-3904-88 | bracket,structural component,air | 1560-01-687-5131 | 1560 | RFQ |
60-3421-3 | former aircraft | 1560-01-203-9672 | 1560 | RFQ |
L2102013-188 | rib,stiffener,aircraft | 1560-01-686-8550 | 1560 | RFQ |
L2102011-163 | supportstructural componentair | 1560-01-684-7196 | 1560 | RFQ |
5-87847-7 | carriageassembly | 1560-01-118-8050 | 1560 | RFQ |
29-4807-1 | spline nose radome | 1560-01-467-8820 | 1560 | RFQ |
L3060577-142 | shoe fairing | 1560-01-190-9236 | 1560 | RFQ |
160D211001-28 | fenceassembly | 1560-01-062-1121 | 1560 | RFQ |
35-10703-807 | former aircraft | 1560-01-152-6366 | 1560 | RFQ |
6-70743-8 | former aircraft | 1560-01-192-1133 | 1560 | RFQ |
40-1701-531 | core material,cellular,structura | 1560-01-701-2378 | 1560 | RFQ |
L2102014-114 | supportstructural componentair | 1560-01-683-9532 | 1560 | RFQ |
520-14121-4 | longeron | 1560-01-674-3204 | 1560 | RFQ |
4W13510-107A | panel structural ai | 1560-00-484-2061 | 1560 | RFQ |
4J11002-215B | leading edge aircra | 1560-01-590-0937 | 1560 | RFQ |
39-14275 | retainer bushing lock | 1560-00-795-4386 | 1560 | RFQ |
74K000002-1015 | parts kit graphite epoxy | 1560-01-125-7829 | 1560 | RFQ |
4W14754-156A | panel structural ai | 1560-00-108-1770 | 1560 | RFQ |
50-8731-32 | support structural component air | 1560-01-436-2072 | 1560 | RFQ |
29-4920 | rib stiffener aircraft | 1560-01-664-8529 | 1560 | RFQ |
69-6249-503 | rib stiffener aircraft | 1560-01-556-9419 | 1560 | RFQ |
L2102011-179 | supportstructural componentair | 1560-01-684-7901 | 1560 | RFQ |
39-7605-803 | pin trailing edge fairing | 5315-00-777-4605 | 5315 | RFQ |
7609066-1040 | door access aircraf | 1560-01-588-1776 | 1560 | RFQ |
69-10063-6 | weight elevator rudder | 1560-00-976-1968 | 1560 | RFQ |
39-18418-2 | plate structural aircraft | 1560-01-153-9843 | 1560 | RFQ |
39-5177-501 | plate,structural,aircraft | 1560-01-686-5510 | 1560 | RFQ |
35-10702-837 | skin aircraft | 1560-01-154-9019 | 1560 | RFQ |
39-18423-5 | support structural component air | 1560-01-161-7476 | 1560 | RFQ |
64-1101-7 | panel structural aircraft | 1560-00-979-5257 | 1560 | RFQ |
6-70207-28 | stiffener,aircraft | 1560-01-688-5598 | 1560 | RFQ |
35-27796-6 | supportstructural componentair | 1560-01-684-2714 | 1560 | RFQ |
4J41415-137A | panel structural ai | 1560-00-497-0545 | 1560 | RFQ |
4-5011-501 | flap wing landing | 1560-01-646-5531 | 1560 | RFQ |
39-16293-803 | intercostal aircraft | 1560-01-588-7120 | 1560 | RFQ |
5-88108-162 | support structural component air | 1560-01-552-2812 | 1560 | RFQ |
60-6710-5 | supportstructural componentair | 1560-01-681-3056 | 1560 | RFQ |
25-4599-1 | frame,door | 1560-01-689-0612 | 1560 | RFQ |
25-8805-15 | rib airfoil | 1560-01-648-0680 | 1560 | RFQ |
160J612505-13 | leading edge aircraft | 1560-01-195-0501 | 1560 | RFQ |
4-5358-540 | panel structural aircraft | 1560-00-797-5625 | 1560 | RFQ |
L2102067-075 | ribhorizontal stabilizer | 1560-01-683-7984 | 1560 | RFQ |
520-19004-2 | panel,structural,aircraft | 1560-01-707-5358 | 1560 | RFQ |
If You’re Ever Looking for NSN parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote