Address : 11200 E PINE ST TULSA, OK, 74116-1613 UNITED STATES | |||
Status : A | Type : A | Woman Owned : N | Business Type : N |
Business Size : E | Primary Business : J | CAO Code : S4402A | ADP Code : HQ0339 |
Manufacturer: Nordam Group Inc |
Part Number | Item Name | NSN | FSC | RFQ |
---|---|---|---|---|
L3223564-008 | frameaircraft | 1560-01-685-9535 | 1560 | RFQ |
5-48466-527 | skin aircraft | 1560-01-060-9808 | 1560 | RFQ |
39-16293-5 | intercostal aircraft | 1560-01-588-7109 | 1560 | RFQ |
9-65358-1 | rib | 1560-01-063-2591 | 1560 | RFQ |
2-6225-5 | panel,balance,aircraft | 1560-01-688-2259 | 1560 | RFQ |
L3011797-003 | support structural component air | 1560-01-326-2372 | 1560 | RFQ |
35-10702-46 | frame aircraft | 1560-01-467-3042 | 1560 | RFQ |
3-57709-1 | plate,structural,aircraft | 1560-01-710-5309 | 1560 | RFQ |
L5340270-009 | support structural component air | 1560-01-163-6816 | 1560 | RFQ |
L2102014-009 | webstructural componentaircraf | 1560-01-684-9864 | 1560 | RFQ |
9485279-10 | door access aircraf | 1560-01-472-5168 | 1560 | RFQ |
39-22313-1 | plate structural aircraft | 1560-01-097-2424 | 1560 | RFQ |
5-96302-3002 | panel structural aircraft | 1560-01-015-6533 | 1560 | RFQ |
L2500048-021 | door,aircraft | 1560-01-705-3460 | 1560 | RFQ |
65-10606-31 | ring duct support | 1560-01-063-9959 | 1560 | RFQ |
4F11560-141B | panel fillet fairing | 1560-00-846-6057 | 1560 | RFQ |
35-27771-22 | stiffener,aircraft | 1560-01-710-5559 | 1560 | RFQ |
3-95951-3 | spacer hinge bearing | 1560-00-593-3975 | 1560 | RFQ |
65-7360-2035 | skin aircraft | 1560-01-556-1393 | 1560 | RFQ |
35-8227-574 | plate structural aircraft | 1560-01-155-6365 | 1560 | RFQ |
L1600039-122 | fitting structural component air | 1560-01-668-4883 | 1560 | RFQ |
205-031-257-6 | floor aircraft | 1560-00-472-3329 | 1560 | RFQ |
L2102011-209 | supportstructural componentair | 1560-01-683-7823 | 1560 | RFQ |
39-18427-5 | former aircraft | 1560-01-162-6559 | 1560 | RFQ |
4-3906-501 | sparaircraft | 1560-01-682-4831 | 1560 | RFQ |
35-8233-825 | former aircraft | 1560-01-151-5321 | 1560 | RFQ |
2-5988-9 | tip aircraft | 1560-01-545-4708 | 1560 | RFQ |
L3223564-006 | frameaircraft | 1560-01-685-9532 | 1560 | RFQ |
8-7051-27 | web truss installation | 1560-01-093-4536 | 1560 | RFQ |
L2102011-177 | supportstructural componentair | 1560-01-684-7204 | 1560 | RFQ |
5-96356-75 | leaf butt hinge | 5340-00-461-7431 | 5340 | RFQ |
16W264-28 | fitting structural component air | 1560-01-217-1377 | 1560 | RFQ |
5-89347-17 | panelassembly | 1560-01-106-1782 | 1560 | RFQ |
65-6129-3 | cover access | 5340-00-884-7240 | 5340 | RFQ |
25-2667-7 | plate structural aircraft | 1560-01-661-4929 | 1560 | RFQ |
64-8327-711 | former aircraft | 1560-01-268-9657 | 1560 | RFQ |
9-56509-1 | webstructural componentaircraf | 1560-01-680-9916 | 1560 | RFQ |
4-5013-502 | flap wing landing | 1560-01-646-5537 | 1560 | RFQ |
2-5012-4 | web,structural component,aircraf | 1560-01-706-9478 | 1560 | RFQ |
35-8696-35 | plate structural aircraft | 1560-01-153-2101 | 1560 | RFQ |
65-19181-12 | former | 1560-01-680-1920 | 1560 | RFQ |
35-8226-72 | former aircraft | 1560-01-152-2147 | 1560 | RFQ |
50-6237-4060 | balance weight elevator | 1560-01-480-2124 | 1560 | RFQ |
4F33412-119A | floor aircraft | 1560-00-857-7661 | 1560 | RFQ |
5-95588-26 | skin aircraft | 1560-00-791-5085 | 1560 | RFQ |
9-56421-3002 | ribstiffeneraircraft | 1560-01-681-8097 | 1560 | RFQ |
4F11576-113A | panel structural aircraft | 1560-01-196-4406 | 1560 | RFQ |
90-3328-43 | plate retaining seal | 5340-01-449-6972 | 5340 | RFQ |
9-27988-12 | intercostalaircraft | 1560-01-676-2782 | 1560 | RFQ |
35-8221-538 | skin aircraft | 1560-00-798-5098 | 1560 | RFQ |
L2102013-127 | webstructural componentaircraf | 1560-01-684-1682 | 1560 | RFQ |
204-70011-48 | stiffeneraircraft | 1560-01-681-6793 | 1560 | RFQ |
4W13505-108A | fairing aircraft | 1560-00-826-7430 | 1560 | RFQ |
5-48466-529 | skin aircraft | 1560-01-060-9810 | 1560 | RFQ |
5-83091-3 | support structural component air | 1560-01-669-7975 | 1560 | RFQ |
25-8805-1 | panel structural aircraft | 1560-01-648-0287 | 1560 | RFQ |
5-86308-10 | skin aircraft | 1560-01-605-6064 | 1560 | RFQ |
5-86507-42 | panel assembly aileron | 1560-00-650-5541 | 1560 | RFQ |
5-86308-27 | support structural component air | 1560-01-159-6799 | 1560 | RFQ |
4-3929-2600 | supportstructural componentair | 1560-01-680-4376 | 1560 | RFQ |
6-84636-1 | support structural component air | 1560-00-575-9578 | 1560 | RFQ |
25-2779-503 | panel structural aircraft | 1560-01-152-1409 | 1560 | RFQ |
39-11306-505 | seal access door | 1560-00-888-8355 | 1560 | RFQ |
2-5936-3 | webstructural componentaircraf | 1560-01-676-3752 | 1560 | RFQ |
34 1305 3 | door access aircraft | 1560-00-620-8784 | 1560 | RFQ |
64-8328-229 | support structural component air | 1560-01-176-8577 | 1560 | RFQ |
4-3929-529 | seal liphatch | 1680-01-679-6097 | 1680 | RFQ |
34-1091-1 | panel assembly skin | 1560-00-778-5426 | 1560 | RFQ |
361-10477-505 | stud shouldered | 5307-01-126-4226 | 5307 | RFQ |
35-8696-50 | plate structural aircraft | 1560-01-153-8617 | 1560 | RFQ |
69-16341-2 | platestructuralaircraft | 1560-01-680-4114 | 1560 | RFQ |
35-23681-3 | pin fin attachment | 1560-00-755-9923 | 1560 | RFQ |
24-1710-1 | bracket structural component air | 1560-01-551-5601 | 1560 | RFQ |
201045083-10 | hinge door aircraft | 1560-01-603-7116 | 1560 | RFQ |
5107-3005 | pipe air conditioni | 4520-01-252-4894 | 4520 | RFQ |
29-2807-1029 | support structural component air | 1560-01-648-2687 | 1560 | RFQ |
69F25375-2 | panel structural ai | 1560-01-508-8903 | 1560 | RFQ |
65-6534-71 | balance weight elevator | 1560-01-322-5300 | 1560 | RFQ |
5104-1718-1 | connecting link rigid | 3040-01-247-1562 | 3040 | RFQ |
L1600039-121 | fitting structural component air | 1560-01-668-4885 | 1560 | RFQ |
35-30226-73 | support structural component air | 1560-01-538-4256 | 1560 | RFQ |
69-21079-2 | channel aircraft | 1560-01-647-8912 | 1560 | RFQ |
9-27988-17 | intercostalaircraft | 1560-01-676-2789 | 1560 | RFQ |
39-23805-2 | plate,structural,aircraft | 1560-01-710-4680 | 1560 | RFQ |
5-87873-4 | support structural component air | 1560-01-584-5105 | 1560 | RFQ |
5-86071-51 | panel structural aircraft | 1560-00-770-7773 | 1560 | RFQ |
35-8275-516 | former aircraft | 1560-01-375-7463 | 1560 | RFQ |
39-5178-501 | plate,structural,aircraft | 1560-01-686-4747 | 1560 | RFQ |
L2102015-107 | webstructural componentaircraf | 1560-01-685-0629 | 1560 | RFQ |
L6410364-019 | hand crank | 5342-01-209-6728 | 5342 | RFQ |
520-14122-5 | support structural component air | 1560-01-670-4942 | 1560 | RFQ |
L1600025-042 | rib closeout | 1560-01-588-1189 | 1560 | RFQ |
L2102012-255 | supportstructural componentair | 1560-01-683-8573 | 1560 | RFQ |
5-47934-503 | panel structural aircraft | 1560-01-218-8132 | 1560 | RFQ |
69-8700-3 | cover access | 5340-00-870-1655 | 5340 | RFQ |
204-70090-1 | fitting structural component air | 1560-01-494-0891 | 1560 | RFQ |
L2400216-001 | beam aircraft | 1560-01-445-5338 | 1560 | RFQ |
34-1021-44 | support,structural component,air | 1560-01-700-1045 | 1560 | RFQ |
204-70111-11 | frameaircraft | 1560-01-680-9801 | 1560 | RFQ |
64-8327-462 | former aircraft | 1560-01-204-9702 | 1560 | RFQ |
If You’re Ever Looking for NSN parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote